FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M(TM) Scotch-Weld(TM) Two Part Curing Adhesives
Load-bearing adhesives have high cohesive strength to bond high strength materials and potentially replace mechanical fasteners. Depending on the adhesive, you can bond metal, wood, rubber, ceramic, composites, engineering grade plastics, glass and more.

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Mil Color Min Qty. Price Add Item
1+ 5+ 10+
  810  20 liter pail   Green 1 $3,664.62 $2,963.71 $2,849.72
  810  20 liter pail   Green 1 3,664.62 2,963.71 2,849.72
  810  4.4 gallon pail (a)   Off White 1 3,664.62 2,963.71 2,849.72
  810  4.4 gallon pail (a)   Off White 1 3,664.62 2,963.71 2,849.72
  805  5 gallon pail (b)   White 5 732.62 592.50 569.72
  805  5 gallon pail (b)   White 5 732.62 592.50 569.72
  805  5 gallon pail (a)  5 826.15 668.14 642.44
  805  5 gallon pail (a)  5 826.15 668.14 642.44
  DP8010  35 ml duo-pak   Pink/Amber 12 32.93 26.63 25.61
  DP8010  35 ml duo-pak   Pink/Amber 12 32.93 26.59 25.57
  DP8010  35 ml duo-pak   Pink/Amber 12 32.93 26.63 25.61
  DP8010  250 ml duo-pak   Pink/Amber 12 149.26 132.87 127.76
  DP8010  250 ml duo-pak   Pink/Amber 12 149.26 120.71 116.06
  DP805  1.6 fl oz duo-pak   Yellow 12 27.72 22.41 21.55
  DP805  200 ml   Light Yellow 12 105.64 85.44 82.15
  DP805  200 ml   Light Yellow 12 105.64 85.44 82.15
  DP805  400 ml duo-pak   Yellow 6 190.30 153.89 147.97
  DP805  400 ml duo-pak   Yellow 6 190.30 153.89 147.97
  DP820  1.6 oz. duo-pak   Yellow 12 33.52 27.10 26.06
  DP820  1.6 oz. duo-pak   Yellow 12 33.52 27.10 26.06
  DP820  200 ml duo-pak   Yellow 12 112.28 90.81 87.31
  DP820  200 ml duo-pak   Yellow 12 112.28 90.81 87.31
  DP820  400 ml duo-pak   Yellow 6 202.26 163.58 157.29
  DP820  400 ml duo-pak   Yellow 6 202.26 163.58 157.29
  DP8010NS  35 ml duo-pak   Pink/Amber 12 31.97 25.86 24.86
  DP8010NS  35 ml duo-pak   Pink/Amber 12 31.97 25.86 24.86
  DP8010NS  250 ml duo-pak   Pink/Amber 12 144.90 117.19 112.68
  DP8010NS  250 ml duo-pak   Pink/Amber 12 144.90 117.19 112.68
  2216  2 oz. tube kit   Gray 6 48.88 39.52 38.00
  2216  pint kit   Gray 6 167.40 130.18 125.17
  2216  pint kit   Gray 6 167.40 135.38 130.17
  2216  quart kit   Gray 6 223.26 173.61 166.94
  2216  quart kit   Gray 6 223.26 180.56 173.62
  2216  gallon kit   Gray 2 733.92 570.72 548.77
  2216  gallon kit   Gray 2 733.92 593.54 570.71
  2216  5 gallon pail (b)   Gray 5 406.02 315.75 303.61
  2216  5 gallon pail (b)   Gray 5 406.02 328.37 315.74
  2216  open head drum (b) (50)   Gray 50 401.68 312.36 300.34
  2216  open head drum (b) (50)   Gray 50 401.68 324.86 312.36
  2216  5 gallon pail (a)   Gray 5 404.87 314.84 302.73
  2216  5 gallon pail (a)   Gray 5 404.87 327.43 314.84
  2216  open head drum (a) (50)   Gray 50 401.18 311.97 299.97
  2216  open head drum (a) (50)   Gray 50 401.18 324.44 311.96
  2216  2 oz. tube kit   Translucent 6 49.75 38.69 37.20
  2216  2 oz. tube kit   Translucent 6 49.75 40.24 38.69
  2216  pint kit   Translucent 6 200.50 155.91 149.91
  2216  pint kit   Translucent 6 200.50 162.15 155.92
  2216  quart kit   Translucent 6 267.29 207.85 199.85
  2216  quart kit   Translucent 6 267.29 216.17 207.85
  2216  gallon kit   Translucent 2 877.85 682.63 656.38
  2216  gallon kit   Translucent 2 877.85 709.95 682.64
  2216  open head drum (part b) (53)   Translucent 53 396.16 307.64 295.81
  2216  open head drum (part b) (53)   Translucent 53 396.16 319.94 307.64
  2216  open head drum (a) (53)   Translucent 53 406.34 315.98 303.83
  2216  open head drum (a) (53)   Translucent 53 406.34 328.62 315.98
  2216  5 gallon pail (p/s) part b   Translucent 5 413.61 321.19 308.84
  2216  5 gallon pail (p/s) part b   Translucent 5 413.61 334.04 321.19
  2216  5 gallon pail (p/s)-a   Translucent 5 411.96 320.35 308.02
  2216  5 gallon pail (p/s)-a   Translucent 5 411.96 333.16 320.35
  2216  5 gallon pail (a)   Tan 5 504.38 407.91 392.22
  3501  2 oz. tube kit   Gray 6 52.27 40.66 39.09
  3501  2 oz. tube kit   Gray 6 52.27 42.28 40.65
  3501  pint kit   Gray 6 202.64 157.58 151.52
  3501  pint kit   Gray 6 202.64 163.88 157.58
  3501  gallon kit   Gray 2 889.08 691.38 664.79
  3501  gallon kit   Gray 2 889.08 719.04 691.38
  3535  2 oz. tube kit   Off White 6 36.60 28.46 27.37
  3535  2 oz. tube kit   Off White 6 36.60 29.60 28.46
  3535  quart kit   Off White 6 168.76 131.23 126.18
  3535  quart kit   Off White 6 168.76 136.47 131.23
  1838L  2 oz. tube kit   Translucent 6 53.92 41.93 40.32
  1838L  2 oz. tube kit   Translucent 6 53.92 43.60 41.93
  1838L  quart kit   Translucent 6 292.30 227.30 218.55
  1838L  quart kit   Translucent 6 292.30 236.39 227.30
  1838L  5 gallon pail (b)   Translucent 5 454.72 353.61 340.01
  1838L  5 gallon pail (b)   Translucent 5 454.72 367.76 353.61
  1838L  5 gallon pail (a)   Translucent 5 452.94 352.22 338.68
  1838L  5 gallon pail (a)   Translucent 5 452.94 366.32 352.23
  100NS  5 gallon pail (b)   Translucent 5 374.91 291.55 280.34
  100NS  5 gallon pail (b)   Translucent 5 374.91 303.21 291.55
  100NS  5 gallon pail (a)   Translucent 5 666.61 518.38 498.44
  100NS  5 gallon pail (a)   Translucent 5 666.61 539.11 518.38
  105  5 gallon pail (b)   Clear 5 789.29 613.77 590.16
  105  5 gallon pail (b)   Clear 5 789.29 638.32 613.77
  105  5 gallon pail (a)   Clear 5 890.03 692.12 665.50
  105  5 gallon pail (a)   Clear 5 890.03 719.80 692.12
  125  5 gallon pail (b)   Gray 5 639.07 496.96 477.85
  125  5 gallon pail (b)   Gray 5 639.07 516.84 496.96
  125  5 gallon pail (a)   Gray 5 1,564.66 1,216.72 1,169.93
  125  5 gallon pail (a)   Gray 5 1,564.66 1,265.39 1,216.72
  2158  pint kit   Gray 6 164.55 127.95 123.03
  2158  pint kit   Gray 6 164.55 133.07 127.95
  2158  quart kit   Gray 6 219.92 171.03 164.45
  2158  quart kit   Gray 6 219.92 177.86 171.02
  2158  gallon kit   Gray 2 716.80 557.39 535.95
  2158  gallon kit   Gray 2 716.80 579.69 557.39
  2158  5 gallon pail (part b)   White 5 331.39 257.69 247.78
  2158  5 gallon pail (part b)   White 5 331.39 268.01 257.70
  2158  5 gallon pail (part a)   Gray 5 331.13 257.50 247.60
  2158  5 gallon pail (part a)   Gray 5 331.13 267.80 257.50
  3532  2 oz. kit   Brown 6 36.60 28.46 27.37
  3532  2 oz. kit   Brown 6 36.60 29.60 28.46
  3532  1 quart   Brown 6 167.28 130.08 125.08
  3532  1 quart   Brown 6 167.28 135.28 130.08
  3532  5 gallon pail (b)   White 5 248.86 193.53 186.09
  3532  5 gallon pail (b)   White 5 248.86 201.27 193.53
  3549  2 oz. tube kit   Brown 6 36.60 28.46 27.37
  3549  2 oz. tube kit   Brown 6 36.60 29.60 28.46
  3549  quart kit   Brown 6 168.63 131.13 126.09
  3549  quart kit   Brown 6 168.63 136.38 131.13
  3549  5 gallon pail (b)   White 5 249.05 193.66 186.21
  3549  5 gallon pail (b)   White 5 249.05 201.41 193.66
  3532  5 gallon pail (a)   Brown 5 249.79 194.25 186.78
  3532  5 gallon pail (a)   Brown 5 249.79 202.02 194.25
  3549  5 gallon pail (a)   Brown 5 249.91 194.32 186.85
  3549  5 gallon pail (a)   Brown 5 249.91 202.10 194.33
  420  5 gallon pail (b)   Black 5 481.33 374.30 359.91
  420  5 gallon pail (b)   Black 5 481.33 389.28 374.31
  420  5 gallon pail (a)   Black 5 1,051.70 817.85 786.39
  420  5 gallon pail (a)   Black 5 1,051.70 850.56 817.84
  420  55 gallon oh drum part b   Black 43 478.72 387.16 372.27
  420  5 gallon pail (b)   Off White 5 270.37 210.24 202.16
  420  5 gallon pail (b)   Off White 5 270.37 218.66 210.25
  420  5 gallon pail (a)   Off White 5 1,083.29 842.40 810.00
  420  5 gallon pail (a)   Off White 5 1,083.29 876.10 842.40
  DP190  1.7 fl. oz. duo-pak   Gray 12 23.29 18.84 18.12
  DP100  1.7 fl. oz. duo-pak   Clear 12 18.49 14.37 13.82
  DP100  1.7 fl. oz. duo-pak   Clear 12 18.49 14.95 14.38
  DP420NS  1.25 oz   Black 12 24.60 19.13 18.39
  DP420NS  1.25 oz   Black 12 24.60 19.89 19.13
  DP420NS  200 ml   Black 12 92.81 72.16 69.39
  DP420NS  200 ml   Black 12 92.81 75.05 72.17
  DP420  1.25 fl. oz. 37 ml duo-pak   Black 12 24.60 19.13 18.39
  DP420  1.25 fl. oz. 37 ml duo-pak   Black 12 24.60 19.89 19.13
  DP420  400 ml duo-pak   Black 6 161.89 125.88 121.04
  DP420  400 ml duo-pak   Black 6 161.89 130.92 125.89
  DP420  200 ml duo-pak   Black 12 92.81 72.16 69.39
  DP420  200 ml duo-pak   Black 12 92.81 75.05 72.17
  DP460NS  1.25 fl oz/37ml duo-pak   Off White 12 23.89 18.58 17.86
  DP460NS  1.25 fl oz/37ml duo-pak   Off White 12 23.89 19.32 18.58
  DP460NS  200 ml duo-pak   Off White 12 92.01 71.55 68.80
  DP460NS  200 ml duo-pak   Off White 12 92.01 74.42 71.56
  DP460NS  400 ml duo-pak   Off White 6 157.03 122.11 117.41
  DP460NS  400 ml duo-pak   Off White 6 157.03 126.99 122.11
  460NS  5 gallon pail (part b)   White 5 445.84 346.70 333.37
  460NS  5 gallon pail (part b)   White 5 445.84 360.57 346.70
  460NS  5 gallon pail (part a)   Amber 5 1,051.70 817.85 786.39
  460NS  5 gallon pail (part a)   Amber 5 1,051.70 850.56 817.84
  EC2216  Not available   43 12 20.17 15.68 15.08
  EC2216  Not available   43 12 20.17 16.31 15.68
  DP460  1.25 fl oz duo-pak   Off White 12 23.29 18.81 18.09
  DP460  1.25 fl oz duo-pak   Off White 12 23.29 18.84 18.12
  460  quart kit   Off White 6 274.10 221.32 212.81
  460  quart kit   Off White 6 274.10 221.68 213.15
  460  5 gallon pail (b)   Off White 5 270.37 210.24 202.16
  460  5 gallon pail (b)   Off White 5 270.37 218.66 210.25
  460  5 gallon pail (a)   Off White 5 1,083.29 842.40 810.00
  460  5 gallon pail (a)   Off White 5 1,083.29 876.10 842.40
  DP420  1.25 fl. oz. duo-pak   Off White 12 23.29 18.12 17.42
  DP420  1.25 fl. oz. duo-pak   Off White 12 23.29 18.84 18.12
  DP100NS  1.7 fl. oz. duo-pak   Translucent 12 22.55 17.54 16.86
  DP100NS  1.7 fl. oz. duo-pak   Translucent 12 22.55 18.24 17.54
  DP110  1.7 fl. oz. duo-pak   Translucent 12 23.29 18.12 17.42
  DP110  1.7 fl. oz. duo-pak   Translucent 12 23.29 18.84 18.12
  DP110  1.7 fl. oz. duo-pak   Gray 12 23.29 18.12 17.42
  DP110  1.7 fl. oz. duo-pak   Gray 12 23.29 18.84 18.12
  DP100Plus  1.7 fl. oz. duo-pak   Clear 12 22.58 17.57 16.89
  DP100Plus  1.7 fl. oz. duo-pak   Clear 12 22.58 18.27 17.57
  DP105  1.7 fl. oz. duo-pak   Clear 12 25.40 19.75 18.99
  DP105  1.7 fl. oz. duo-pak   Clear 12 25.40 20.54 19.75
  DP125  1.7 fl. oz. duo-pak   Translucent 12 25.40 17.26 16.60
  DP125  1.7 fl. oz. duo-pak   Translucent 12 25.40 20.54 19.75
  DP125  1.7 fl. oz. duo-pak   Gray 12 25.40 19.75 18.99
  DP125  1.7 fl. oz. duo-pak   Gray 12 25.40 20.54 19.75
  DP190  1.7 fl. oz.   Translucent 12 23.29 18.12 17.42
  DP190  1.7 fl. oz.   Translucent 12 23.29 18.84 18.12
  DP100  200 ml duo-pak   Clear 12 52.37 40.71 39.15
  DP100  200 ml duo-pak   Clear 12 52.37 42.34 40.72
  DP100  400 ml duo-pak   Clear 6 98.73 76.77 73.82
  DP100  400 ml duo-pak   Clear 6 98.73 79.84 76.77
  DP100NS  200 ml duo-pak   Translucent 12 62.09 48.28 46.43
  DP100NS  200 ml duo-pak   Translucent 12 62.09 50.22 48.29
  DP100NS  400 ml duo-pak   Translucent 6 111.35 86.59 83.26
  DP100NS  400 ml duo-pak   Translucent 6 111.35 90.05 86.58
  DP100Plus  200 ml duo-pak   Clear 12 62.09 48.28 46.43
  DP100Plus  200 ml duo-pak   Clear 12 62.09 50.22 48.29
  DP100Plus  400 ml duo-pak   Clear 6 111.35 86.59 83.26
  DP100Plus  400 ml duo-pak   Clear 6 111.35 90.05 86.58
  DP105  200 ml duo-pak   Clear 12 76.83 59.74 57.45
  DP105  200 ml duo-pak   Clear 12 76.83 62.14 59.75
  DP105  400 ml duo-pak   Clear 6 141.06 109.69 105.47
  DP105  400 ml duo-pak   Clear 6 141.06 114.08 109.69
  DP110  200 ml duo-pak   Gray 12 64.03 49.79 47.88
  DP110  200 ml duo-pak   Gray 12 64.03 51.79 49.79
  DP110  400 ml duo-pak   Gray 6 115.39 89.73 86.28
  DP110  400 ml duo-pak   Gray 6 115.39 93.31 89.72
  DP460  200 ml duo-pak   Off White 12 88.06 68.48 65.85
  DP460  200 ml duo-pak   Off White 12 88.06 71.22 68.48
  DP460  400 ml duo-pak   Off White 6 148.09 115.16 110.73
  DP460  400 ml duo-pak   Off White 6 148.09 119.77 115.16
  DP420  200 ml duo-pak   Off White 12 88.06 68.48 65.85
  DP420  200 ml duo-pak   Off White 12 88.06 71.22 68.48
  DP420  400 ml duo-pak   Off White 6 148.09 115.16 110.73
  DP420  400 ml duo-pak   Off White 6 148.09 119.77 115.16
  DP190  200 ml duo-pak   Translucent 12 64.03 49.79 47.88
  DP190  200 ml duo-pak   Translucent 12 64.03 51.79 49.79
  DP190  400 ml duo-pak   Translucent 6 115.39 89.73 86.28
  DP190  400 ml duo-pak   Translucent 6 115.39 93.31 89.72
  DP190  200 ml duo-pak   Gray 12 64.03 49.79 47.88
  DP190  200 ml duo-pak   Gray 12 64.03 51.79 49.79
  DP190  400 ml duo-pak   Gray 6 115.39 89.73 86.28
  DP190  400 ml duo-pak   Gray 6 115.39 93.31 89.72
  DP125  200 ml duo-pak   Translucent 12 76.83 59.74 57.45
  DP125  200 ml duo-pak   Translucent 12 76.83 62.14 59.75
  DP125  400 ml duo-pak   Translucent 6 141.06 109.69 105.47
  DP125  400 ml duo-pak   Translucent 6 141.06 114.08 109.69
  DP125  200 ml duo-pak   Gray 12 76.83 59.74 57.45
  DP125  200 ml duo-pak   Gray 12 76.83 62.14 59.75
  DP125  400 ml duo-pak   Gray 6 141.06 109.69 105.47
  DP125  400 ml duo-pak   Gray 6 141.06 114.08 109.69
  DP110  200 ml duo-pak   Translucent 12 64.03 49.79 47.88
  DP110  200 ml duo-pak   Translucent 12 64.03 51.79 49.79
  DP110  400 ml duo-pak   Translucent 6 115.39 89.73 86.28
  DP110  400 ml duo-pak   Translucent 6 115.39 93.31 89.72
  1751  2 oz. tube kit   Gray 6 50.46 39.24 37.73
  1751  2 oz. tube kit   Gray 6 50.46 40.81 39.24
  1751  pint kit   Gray 6 166.59 129.55 124.57
  1751  pint kit   Gray 6 166.59 134.73 129.55
  1751  quart kit   Gray 6 223.00 173.42 166.75
  1751  quart kit   Gray 6 223.00 180.36 173.42
  1751  gallon kit   Gray 2 730.22 619.09 595.28
  1751  gallon kit   Gray 2 730.22 590.55 567.84
  1751  5 gallon pail (b)   Gray 5 403.84 326.07 313.52
  1751  5 gallon pail (b)   Gray 5 403.84 326.59 314.03
  1751  5 gallon pail (a)   Gray 5 401.68 312.36 300.34
  1751  5 gallon pail (a)   Gray 5 401.68 324.86 312.36
  100  5 gallon pail (b)   Clear 5 189.78 147.59 141.91
  100  5 gallon pail (b)   Clear 5 189.78 153.49 147.58
  100  5 gallon pail (a)   Clear 5 713.98 555.21 533.86
  100  5 gallon pail (a)   Clear 5 713.98 577.42 555.21
  3901  1/2 pt   Red 12 83.85 65.21 62.70
  3901  1/2 pt   Red 12 83.85 67.81 65.21
  8010  5 gallon pail (base)   Pink/Amber 5 1,517.54 1,227.28 1,180.08
  8010  5 gallon pail (base)   Pink/Amber 5 1,517.54 1,227.28 1,180.08
  8010  1 gallon (part a)  1 1,517.54 1,227.28 1,180.08
  8010  1 gallon (part a)  1 1,517.54 1,227.28 1,180.08
  8010  55 gallon drum (part b)  50 1,512.65 1,223.33 1,176.27
  8010  55 gallon drum (part b)  50 1,512.65 1,223.33 1,176.27
  8010  5 gallon pail (part a)   White 5 1,517.54 1,227.28 1,180.08
  8010  5 gallon pail (part a)   White 5 1,517.54 1,227.28 1,180.08
  DP605NS  1.7 fl oz duo-pak   Off White 12 23.29 18.12 17.42
  DP605NS  1.7 fl oz duo-pak   Off White 12 23.29 18.84 18.12
  DP605NS  200 ml duo-pak   Off White 12 64.03 49.79 47.88
  DP605NS  200 ml duo-pak   Off White 12 64.03 51.79 49.79
  DP605NS  400 ml duo-pak   Off White 6 115.39 89.73 86.28
  DP605NS  400 ml duo-pak   Off White 6 115.39 93.31 89.72
  DP640  1.7 fl. oz.   Brown 12 22.51 17.50 16.82
  DP640  1.7 fl. oz.   Brown 12 22.51 18.20 17.50
  DP640  400 ml duo-pak   Brown 6 111.56 86.75 83.42
  DP640  400 ml duo-pak   Brown 6 111.56 90.23 86.76
  DP640  200 ml duo-pak   Brown 12 61.86 48.09 46.24
  DP640  200 ml duo-pak   Brown 12 61.86 50.01 48.09
  605NS  5 gallon pail (b)   Off White 5 427.47 332.40 319.62
  605NS  5 gallon pail (b)   Off White 5 427.47 345.71 332.41
  605NS  5 gallon pail (a)   Off White 5 394.64 306.88 295.07
  605NS  5 gallon pail (a)   Off White 5 394.64 319.15 306.88
  1838  2 oz. tube kit   Green 6 51.53 40.06 38.52
  1838  2 oz. tube kit   Green 6 51.53 41.67 40.06
  1838  pint kit   Green 6 154.99 120.53 115.89
  1838  pint kit   Green 6 154.99 125.34 120.52
  1838  quart kit   Green 6 206.81 160.82 154.64
  1838  quart kit   Green 6 206.81 167.26 160.83
  1838  gallon kit   Green 2 680.27 528.99 508.65
  1838  gallon kit   Green 2 680.27 550.16 529.00
  1838  5 gallon pail (b)   Green 5 355.44 276.40 265.76
  1838  5 gallon pail (b)   Green 5 355.44 287.46 276.40
  1838  5 gallon pail (a)   Green 5 356.99 277.60 266.92
  1838  5 gallon pail (a)   Green 5 356.99 288.70 277.60
  1838  quart kit   Tan 6 270.34 210.23 202.14
  1838  quart kit   Tan 6 270.34 218.63 210.22
  1838  5 gallon pail (b)   Tan 5 528.30 410.83 395.03
  1838  5 gallon pail (b)   Tan 5 528.30 427.27 410.83
  1838  5 gallon pail (a)   Tan 5 418.03 325.08 312.58
  1838  5 gallon pail (a)   Tan 5 418.03 338.08 325.07
  110  5 gallon pail (b)   Translucent 5 308.80 240.14 230.91
  110  5 gallon pail (b)   Translucent 5 308.80 249.75 240.14
  110  5 gallon pail (a)   Translucent 5 687.33 534.49 513.93
  110  5 gallon pail (a)   Translucent 5 687.33 555.86 534.48
  110  5 gallon pail (b)   Gray 5 229.08 178.14 171.29
  110  5 gallon pail (b)   Gray 5 229.08 185.27 178.14
  110  5 gallon pail (a)   Gray 5 767.05 596.46 573.52
  110  5 gallon pail (a)   Gray 5 767.05 620.33 596.47
  100 Plus  5 gallon pail (b)   Clear 5 352.46 274.08 263.54
  100 Plus  5 gallon pail (b)   Clear 5 352.46 285.05 274.08
  100 Plus  5 gallon pail (a)   Clear 5 1,003.15 780.09 750.08
  100 Plus  5 gallon pail (a)   Clear 5 1,003.15 811.29 780.08
  DP270  1.7 fl oz   Clear 12 19.82 15.41 14.81
  DP270  1.7 fl oz   Clear 12 19.82 16.03 15.41
  DP270  1.7 fl oz   Black 12 19.82 15.41 14.81
  DP270  1.7 fl oz   Black 12 19.82 16.03 15.41
  DP270  200 ml duo-pak   Clear 12 61.40 47.76 45.92
  DP270  200 ml duo-pak   Clear 12 61.40 49.67 47.76
  DP270  400 ml duo-pak   Clear 6 105.41 81.98 78.82
  DP270  400 ml duo-pak   Clear 6 105.41 85.26 81.98
  DP270  200 ml duo-pak   Black 12 61.40 47.76 45.92
  DP270  200 ml duo-pak   Black 12 61.40 49.67 47.76
  DP270  400 ml duo-pak   Black 6 105.41 81.98 78.82
  DP270  400 ml duo-pak   Black 6 105.41 85.26 81.98
  270  5 gallon pail (b)   Clear 5 332.74 258.73 248.78
  270  5 gallon pail (b)   Clear 5 332.74 269.09 258.74
  270  5 gallon pail (a)   Clear 5 478.80 372.32 358.00
  270  5 gallon pail (a)   Clear 5 478.80 387.22 372.33
  270  gallon kit   Black 2 877.42 682.32 656.07
  270  gallon kit   Black 2 877.42 709.61 682.32
  270  5 gallon pail (b)   Black 5 357.09 277.70 267.02
  270  5 gallon pail (b)   Black 5 357.09 288.80 277.69
  270  5 gallon pail (a)   Black 5 454.47 353.40 339.81
  270  5 gallon pail (a)   Black 5 454.47 367.53 353.40
  DP8005  35 ml duo-pak   Translucent 12 33.91 27.42 26.37
  DP8005  35 ml duo-pak   Translucent 12 33.91 27.42 26.37
  DP8005  250 ml duo-pak   Translucent 12 153.74 124.33 119.55
  DP8005  250 ml duo-pak   Translucent 12 153.74 124.33 119.55
  DP8005  35 ml duo-pak   Black 12 33.91 27.42 26.37
  DP8005  35 ml duo-pak   Black 12 33.91 27.42 26.37
  DP8005  250 ml duo-pak   Black 12 153.74 124.33 119.55
  DP8005  250 ml duo-pak   Black 12 153.74 124.33 119.55
  DP810  1.7 fl. oz. duo-pak/50 ml   Tan 12 26.45 21.40 20.58
  DP810  1.7 fl. oz. duo-pak/50 ml   Tan 12 26.45 21.40 20.58
  DP810  200 ml duo-pak   Tan 12 99.56 80.52 77.43
  DP810  200 ml duo-pak   Tan 12 99.56 80.52 77.43
  DP810  400 ml   Tan 6 179.11 144.86 139.29
  DP810  400 ml   Tan 6 179.11 144.86 139.29
  DP810NS  1.7 fl oz duo-pak/50 ml   Tan 12 26.45 21.40 20.58
  DP810NS  400 ml duo-pak   Tan 6 179.11 144.86 139.29
  DP810NS  400 ml duo-pak   Tan 6 179.11 144.86 139.29
  DP810NS  200 ml duo-pak   Tan 12 99.56 80.52 77.43
  DP100FR  1.7 fl. oz.  12 28.65 23.16 22.27
  DP100FR  400 ml  6 121.60 98.34 94.56
  DP100FR  200 ml  12 84.65 68.47 65.83
  100FR  5 gallon pail (part b)  5 734.25 570.97 549.01
  100FR  5 gallon pail (part b)  5 734.25 593.81 570.97
  100FR  5 gallon pail (part a)  5 734.25 570.97 549.01
  100FR  5 gallon pail (part a)  5 734.25 593.81 570.97
  420NS  5 gallon pail   Black 5 1,051.70 817.85 786.39
  420NS  5 gallon pail   Black 5 1,051.70 850.56 817.84
  420NS  5 gallon pail   Black 5 481.33 374.30 359.91
  420NS  5 gallon pail   Black 5 481.33 389.28 374.31
  420NS  43 gallon pail part a   Black 43 1,049.92 816.46 785.06
  420NS  43 gallon pail part a   Black 43 1,049.92 849.12 816.46
  8010NS  5 gallon pail (part b)   White 5 1,517.54 1,227.28 1,180.08
  8010NS  5 gallon pail (part b)   White 5 1,517.54 1,227.28 1,180.08
  8010NS  5 gallon pail (part a)   White 5 1,517.54 1,227.28 1,180.08
  8010NS  5 gallon pail (part a)   White 5 1,517.54 1,227.28 1,180.08
  8010NS  55 gallon drum (part a)   White 1 1,517.54 1,227.28 1,180.08
  8010NS  55 gallon drum (part a)   White 1 1,517.54 1,227.28 1,180.08
  8010NS  55 gallon drum (part b)   White 50 1,512.65 1,223.33 1,176.27
  8010NS  55 gallon drum (part b)   White 50 1,512.65 1,223.33 1,176.27
  8005  5 gallon pail (part b)   Amber 5 1,517.54 1,227.28 1,180.08
  8005  5 gallon pail (part b)   Amber 5 1,517.54 1,227.28 1,180.08
  8005  1 gallon container (part a)   White 1 1,517.54 1,227.28 1,180.08
  8005  1 gallon container (part a)   White 1 1,517.54 1,227.28 1,180.08
  8005  5 gallon pail (b)   Black 5 1,517.54 1,227.28 1,180.08
  8005  5 gallon pail (b)   Black 5 1,517.54 1,227.28 1,180.08
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions