FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M UHMW-PE Tapes (Ultra-High Molecular Weight Polyethylene)
UHMWPE, an ultra-high molecular weight polyethylene film tape with an acrylic adhesive, having low coefficient of friction UHMWPE, Ultra-high molecular weight polyethylene (UHMW) Provides an excellent abrasion resistant surface having a low coefficient of friction. NOTE: All UHMW products come on a paper liner for die cut applications.

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Mil Additional Info Color Min Qty. Price Add Item
1+ 5+ 10+
  5430  1" x 36 yd   6.5 °  Trans. 24 $196.45 $143.04 $137.53
  5430  2" x 72 yd   6.5 °  Trans. 12 785.80 648.22 623.29
  5430  9" x 36 yd   6.5 °  Trans. 2 1,768.04 1,458.50 1,402.40
  9325  1" x 36 yd   5.0 mil (0.13mm)   Trans. 24 197.46 162.89 156.62
  5430  1 1/2" x 36 yd   6.5 °  Trans. 16 294.67 214.56 206.31
  9324  1 1/2" x 36 yd   6.5 °  Black 16 296.18 244.34 234.94
  9324  1" x 36 yd   6.5 °  Black 24 197.46 162.89 156.62
  9324  2" x 36 yd   6.5 °  Black 12 394.91 325.77 313.24
  5430  1 1/4" x 18 yd   6.5 °  Trans. 19 122.78 178.79 171.91
  9325  1/2" x 36 yd   5.0 °  Trans. 48 118.48 97.73 93.97
  5430  1/2" x 36 yd   6.5 °  Trans. 48 98.22 71.51 68.76
  5423  2" x 18 yd   11.7 °  Trans. 12 198.26 144.38 138.83
  5423  1" x 18 yd   11.7 °  Trans. 9 99.13 72.19 69.41
  5421  1" x 18 yd   6.7 °  Trans. 9 78.67 57.28 55.08
  5421  2" x 18 yd   6.7 °  Trans. 12 157.35 114.55 110.14
  5421  1/2" x 18 yd   6.7 °  Trans. 18 47.21 38.94 37.44
  5421  3/4" x 18 yd   6.7 °  Trans. 2 62.93 52.88 50.84
  5421  1 1/2" x 18 yd   6.7 °  Trans. 32 118.02 85.92 82.62
  5421  3" x 18 yd   6.7 °  Trans. 8 236.02 171.83 165.22
  5423  1/2" x 18 yd   11.7 °  Trans. 2 59.48 43.31 41.65
  5423  3" x 18 yd   11.7 °  Trans. 8 297.39 216.57 208.24
  5421  4" x 18 yd   6.7 °  Trans. 3 314.70 259.58 249.59
  5423  1 1/2" x 18 yd   11.7 °  Trans. 16 148.70 108.28 104.11
  5423  4" x 18 yd   11.7 °  Trans. 3 396.52 327.13 314.55
  5423  5/8" x 18 yd   11.7 °  Trans. 2 69.39 50.53 48.58
  5425  2" x 36 yd   4.5 °  Trans. 12 393.04 324.22 311.75
  5423  7/32" x 18 yd   11.7 °  Trans. 109 39.65 28.88 27.77
  5421  3/8" x 18 yd   6.7 °  Trans. 64 39.34 28.64 27.54
  5423  1 3/4" x 18 yd   11.7 °  Trans. 26 173.48 126.33 121.47
  5421  1/4" x 18 yd   6.7 °  Trans. 96 31.47 22.91 22.03
  5423  4 1/4" x 18 yd   11.7 °  Trans. 10 421.30 347.57 334.21
  5421  7" x 18 yd   6.7 °  Trans. 6 550.72 400.96 385.54
  5423  1/4" x 18 yd   11.7 °  Trans. 96 39.65 28.88 27.77
  5425  1/2" x 36 yd   4.5 °  Trans. 48 117.92 85.85 82.55
  5423  8" x 18 yd   11.7 °  Trans. 6 793.04 654.26 629.09
  5425  12" x 36 yd   4.5 °  Trans. 2 2,358.25 1,945.33 1,870.51
  5423  14" x 18 yd   11.7 °  Trans. 2 1,387.82 1,144.95 1,100.91
  5421  5" x 18 yd   6.7 °  Trans. 8 393.37 324.47 311.99
  5423  5" x 18 yd   11.7 °  Trans. 8 495.65 408.91 393.18
  5423  12" x 18 yd   11.7 °  Trans. 4 1,189.56 981.38 943.64
  5421  6" x 18 yd   6.7 °  Trans. 8 472.05 389.36 374.39
  5425  1 3/4" x 36 yd   4.5 °  Trans. 12 343.91 250.38 240.75
  5421  3 1/2" x 18 yd   6.7 °  Trans. 12 275.37 200.48 192.77
  5425  3" x 36 yd   4.5 °  Trans. 9 589.56 429.23 412.72
  5425  1 1/2" x 36 yd   4.5 °  Trans. 16 294.79 214.63 206.37
  5423  20" x 18 yd   11.7 °  Trans. 2 1,982.60 1,635.64 1,572.73
  5423  3/8" x 18 yd   11.7 °  Trans. 128 39.65 28.88 27.77
  5425  6" x 36 yd   4.5 °  Trans. 4 1,179.12 972.66 935.25
  5421  12" x 18 yd   6.7 °  Trans. 4 944.09 778.73 748.78
  5421  7/16" x 18 yd   6.7 °  Trans. 54 51.22 37.22 35.79
  5423  24" x 36 yd   11.7 °  Trans. 1 4,758.24 3,925.54 3,774.56
  5421  1 1/2" x 36 yd   6.7 °  Trans. 16 236.02 68.74 66.10
  5421  2 1/2" x 18 yd   6.7 °  Trans. 18 196.68 143.20 137.69
  5423  1" x 36 yd   11.7 °  Trans. 24 198.26 163.56 157.27
  5425  1" x 36 yd   4.5 °  Trans. 27 196.52 143.08 137.57
  5423  24" x 18 yd   11.7 °  Trans. 2 2,379.12 1,962.77 1,887.28
  5421  1 1/4" x 18 yd   6.7 °  Trans. 6 98.34 71.59 68.84
  5425  1" x 36 yd   4.5 °  Trans. 24 196.52 162.11 155.88
  5423  2 1/2" x 36 yd   11.7 °  Trans. 0 495.65 408.91 393.18
  5421  1/2" x 36 yd   6.7 °  Trans. 48 94.42 77.88 74.88
  5421  1 3/8" x 18 yd   6.7 °  Trans. 17 118.02 85.92 82.62
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions