FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M PTFE Tapes (Polytetraflorethylene)
PTFE film with a silicone adhesive, slick surface tape with good resistance to most chemicals and demonstrate good conformability when wrapping rollers PTFE Skived Film Tapes, used to wrap rubber laminating rollers of hot polyethylene extruders to create a release surface to help minimize clean-up, easy-release surface provided by wrapping rollers, plates, belts, etc. where build-up of sticky materials and inks can occur, chemical resistant surface for sealing and masking

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Mil Color Min Qty. Price Add Item
1+ 5+ 10+
  5153  3/4" x 36 yd   3.5  Light Brown 48 $83.42 $67.48 $64.89
  5153  1" x 36 yd   3.5  Light Brown 36 111.22 89.98 86.52
  5153  2" x 36 yd   3.5  Light Brown 24 222.44 179.94 173.02
  5153  3" x 36 yd   3.5  Light Brown 12 333.66 269.92 259.54
  5180  1" x 36 yd   3.5  Gray 36 81.19 66.97 64.39
  5180  1 1/2" x 36 yd   3.5  Gray 24 121.79 100.46 96.59
  5180  18" x 36 yd   3.5  Gray 1 1,461.42 1,205.44 1,159.08
  5180  2" x 36 yd   3.5  Gray 24 162.38 133.94 128.79
  5180  3" x 36 yd   3.5  Gray 12 243.57 200.91 193.18
  5180  3/4" x 36 yd   3.5  Gray 48 60.89 50.23 48.30
  5181  1" x 36 yd   6.5  Gray 36 114.27 94.27 90.64
  5181  20" x 36 yd   6.5  Gray 1 2,163.25 1,482.11 1,425.11
  5181  2" x 36 yd   6.5  Gray 24 228.53 188.55 181.30
  5181  3" x 36 yd   6.5  Gray 12 342.80 282.82 271.94
  5181  3/4" x 36 yd   6.5  Gray 48 85.70 70.71 67.99
  5151  3/4" x 36 yd   3.5  Light Brown 48 59.38 48.03 46.19
  5151  1 1/2" x 36 yd   3.5  Light Brown 24 118.77 96.10 92.40
  5151  2" x 36 yd   3.5  Light Brown 24 158.36 128.11 123.19
  5151  3" x 36 yd   3.5  Light Brown 12 237.53 192.16 184.77
  5151  1" x 36 yd   3.5  Light Brown 36 79.18 64.05 61.59
  5490  4" x 36 yd   3.5  Gray 6 522.45 430.95 414.37
  5490  3" x 36 yd   3.5  Gray 3 391.83 293.81 282.51
  5490  1/2" x 36 yd   3.5  Gray 2 78.37 65.83 63.30
  5490  1" x 36 yd   3.5  Gray 9 130.61 109.72 105.50
  5490  1 1/2" x 36 yd   3.5  Gray 18 195.92 146.91 141.26
  5490  2" x 36 yd   3.5  Gray 6 261.22 195.87 188.34
  5490  1/4" x 36 yd   3.5  Gray 56 52.24 39.17 37.67
  5481  1" x 36 yd   6.8  Gray 9 221.22 156.37 150.35
  5481  2" x 36 yd   6.8  Gray 6 442.43 312.73 300.70
  5491  1/2" x 36 yd   6.5  Gray 30 141.95 103.35 99.37
  5491  1" x 36 yd   6.5  Gray 9 236.60 172.26 165.63
  5491  1 1/2" x 36 yd   6.7  Gray 9 354.90 258.39 248.45
  5491  2" x 36 yd   6.5  Gray 6 473.20 344.51 331.26
  5491  3" x 36 yd   6.5  Gray 4 709.79 516.77 496.90
  5480  1/2" x 36 yd   3.8  Gray 18 68.51 48.42 46.56
  5480  3/4" x 36 yd   3.8  Gray 3 91.34 64.56 62.08
  5480  1 1/2" x 36 yd   3.7  Gray 18 171.28 121.05 116.40
  5481  1/2" x 36 yd   6.8  Gray 28 132.72 93.83 90.22
  5481  3/4" x 36 yd   6.8  Gray 18 176.97 125.10 120.28
  5498  1" x 36 yd   4.0  Beige 36 91.32 73.88 71.04
  5498  2" x 36 yd   4.1  Beige 24 182.65 147.76 142.07
  5480  14" x 36 yd   3.8  Gray 2 1,598.53 1,318.63 1,267.92
  5480  1/4" x 36 yd   3.8  Gray 58 45.67 32.28 31.04
  5491  14" x 36 yd   6.5  Gray 1 3,312.37 2,732.33 2,627.24
  5490  5" x 36 yd   3.5  Gray 4 653.06 538.68 517.97
  5490  12" x 36 yd   3.5  Gray 2 1,567.33 1,292.84 1,243.12
  5481  6" x 36 yd   6.8  Gray 2 1,327.30 1,094.84 1,052.73
  5490  1 1/4" x 36 yd   3.5  Gray 22 163.27 122.42 117.72
  5480  4" x 36 yd   3.8  Gray 3 456.72 376.75 362.26
  5491  2 1/2" x 36 yd   6.5  Gray 6 591.50 430.64 414.08
  5490  5/8" x 36 yd   3.5  Gray 44 91.43 68.56 65.93
  5480  1 1/4" x 36 yd   3.8  Gray 22 142.73 117.75 113.22
  5491  6" x 36 yd   6.5  Gray 2 1,419.59 1,171.00 1,125.96
  5480  6" x 36 yd   3.8  Gray 4 685.08 565.12 543.39
  5490  14" x 36 yd   3.5  Gray 2 1,828.56 1,371.11 1,318.37
  5480  3/8" x 36 yd   3.8  Gray 76 57.10 40.35 38.80
  5490  1 3/4" x 36 yd   3.5  Gray 16 228.58 171.39 164.79
  5451  1/2" x 36 yd   5.3  Brown 18 97.65 70.97 68.24
  5451  3/4" x 36 yd   5.3  Brown 12 130.21 94.64 91.00
  5451  1" x 36 yd   5.3  Brown 9 162.48 118.30 113.75
  5451  1 1/2" x 36 yd   5.6  Brown 6 243.73 177.45 170.62
  5451  2" x 36 yd   5.3  Brown 6 324.96 236.60 227.50
  5451  3" x 36 yd   5.3  Brown 16 487.44 354.90 341.25
  5451  4" x 36 yd   5.3  Brown 12 649.92 536.10 515.48
  5453  1/2" x 36 yd   8.3  Brown 18 129.39 106.74 102.63
  5453  3/4" x 36 yd   8.3  Brown 12 172.53 142.32 136.84
  5453  1" x 36 yd   8.3  Brown 9 215.65 177.89 171.05
  5453  1 1/2" x 36 yd   8.3  Brown 32 323.48 266.84 256.58
  5453  2" x 36 yd   8.3  Brown 6 431.31 355.78 342.10
  5453  3" x 36 yd   8.3  Brown 15 646.96 533.67 513.15
  5451  1/4" x 36 yd   5.3  Brown 196 65.10 47.33 45.51
  5451  12" x 36 yd   5.3  Brown 4 1,949.77 1,608.29 1,546.43
  5451  14" x 36 yd   5.3  Brown 3 2,274.73 1,656.18 1,592.48
  5453  5/8" x 36 yd   8.3  Brown 78 150.95 124.53 119.74
  5451  1 1/4" x 36 yd   5.3  Brown 39 203.10 147.87 142.18
  5453  12" x 36 yd   8.3  Brown 4 2,587.84 2,134.69 2,052.59
  5451  5" x 36 yd   5.3  Brown 9 812.40 670.12 644.35
  5453  2 1/2" x 36 yd   8.3  Brown 19 539.13 444.72 427.62
  5451  4 1/2" x 36 yd   5.3  Brown 10 731.17 532.34 511.87
  5451  24" x 36 yd   5.3  Brown 2 3,899.54 3,216.58 3,092.86
  5453  4" x 36 yd   8.3  Brown 12 862.62 711.56 684.20
  5453  6" x 36 yd   8.3  Brown 8 1,293.92 1,067.35 1,026.30
  5453  1/4" x 36 yd   8.3  Brown 196 86.26 71.15 68.41
  5453  2 3/4" x 36 yd   8.3  Brown 17 593.06 489.20 470.38
  5453  5" x 36 yd   8.3  Brown 2 1,078.27 889.46 855.25
  5451  6" x 36 yd   5.3  Brown 8 974.88 804.14 773.22
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions