FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M Diamond Plated Mandrels
Diamond abrasive grain electroplated on quality steel mandrels, available in 120 & 220 mesh sizes in a wide variety of shapes & sizes, commonly used for ID, jig or contour grinding, ceramic, carbide, composite and non-ferrous materials.

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Additional Info Min Qty. Price Add Item
1+ 5+ 10+
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.018, R=3/16  1 $40.49 $37.53 $36.08
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.020, R=1/4  1 40.49 37.53 36.08
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.024, R=1/4  1 40.49 37.53 36.08
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.030, R=1/4  1 30.00 27.81 26.74
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.035, R=1/4  1 30.00 27.81 26.74
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.039, R=1/4  1 30.00 27.81 26.74
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.050, R=1/4  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.050, R=1/4  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.050, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.050, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.060, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.060, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.060, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.060, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.070, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.070, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.070, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.070, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.079, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.079, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.079, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.079, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.090, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.090, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.090, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.090, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.100, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.100, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.100, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.100, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.110, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.110, R=1/2  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.110, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.110, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.118, R=5/8  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.118, R=5/8  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.118, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.118, R=1  1 31.06 28.79 27.69
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.135, H=.197, E=.030  1 36.14 33.50 32.21
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.135, H=.197, E=.030  1 36.14 33.50 32.21
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.157, H=.197, E=.030  1 39.42 36.53 35.13
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.157, H=.197, E=.030  1 39.42 36.53 35.13
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.188, H=.236, E=.030  1 39.42 36.53 35.13
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.188, H=.236, E=.030  1 39.42 36.53 35.13
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.197, H=.236, E=.035  1 39.42 36.53 35.13
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.197, H=.236, E=.035  1 39.42 36.53 35.13
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.236, H=.275, E=.035  1 42.22 39.13 37.63
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.236, H=.275, E=.035  1 42.22 39.13 37.63
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.256, H=.275, E=.050  1 47.25 43.80 42.11
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.256, H=.275, E=.050  1 47.25 43.80 42.11
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.275, H=.275, E=.050  1 47.25 43.80 42.11
  Diamond Plated Mandrel  1/8" x 2 1/4"   D=.275, H=.275, E=.050  1 47.25 43.80 42.11
  Diamond Plated Mandrel  1/4" x 3"   D=.157, R=1, E=.030  1 42.42 39.31 37.80
  Diamond Plated Mandrel  1/4" x 3"   D=.157, R=1, E=.030  1 42.42 39.31 37.80
  Diamond Plated Mandrel  1/4" x 3"   D=.188, R=1, E=.030  1 43.99 40.77 39.20
  Diamond Plated Mandrel  1/4" x 3"   D=.188, R=1, E=.030  1 43.99 40.77 39.20
  Diamond Plated Mandrel  1/4" x 3"   D=.197, R=1, E=.035  1 43.99 40.77 39.20
  Diamond Plated Mandrel  1/4" x 3"   D=.197, R=1, E=.035  1 43.99 40.77 39.20
  Diamond Plated Mandrel  1/4" x 3"   D=.236, R=1, E=.035  1 43.99 40.77 39.20
  Diamond Plated Mandrel  1/4" x 3"   D=.236, R=1, E=.035  1 43.99 40.77 39.20
  Diamond Plated Mandrel  1/4" x 3"   D=.256, R=1, E=.050  1 49.05 45.46 43.71
  Diamond Plated Mandrel  1/4" x 3"   D=.256, R=1, E=.050  1 49.05 45.46 43.71
  Diamond Plated Mandrel  1/4" x 3"   D=.275, H=.315, E=.050  1 49.05 45.46 43.71
  Diamond Plated Mandrel  1/4" x 3"   D=.275, H=.315, E=.050  1 49.05 45.46 43.71
  Diamond Plated Mandrel  1/4" x 3"   D=.315, H=.315, E=.050  1 54.74 50.73 48.78
  Diamond Plated Mandrel  1/4" x 3"   D=.315, H=.315, E=.050  1 54.74 50.73 48.78
  Diamond Plated Mandrel  1/4" x 3"   D=.375, H=.375, E=.060  1 57.30 53.10 51.06
  Diamond Plated Mandrel  1/4" x 3"   D=.375, H=.375, E=.060  1 57.30 53.10 51.06
  Diamond Plated Mandrel  1/4" x 3"   D=.394, H=.197, E=.060  1 57.30 53.10 51.06
  Diamond Plated Mandrel  1/4" x 3"   D=.394, H=.197, E=.060  1 57.30 53.10 51.06
  Diamond Plated Mandrel  1/4" x 3"   D=.394, H=.394, E=.060  1 57.30 53.10 51.06
  Diamond Plated Mandrel  1/4" x 3"   D=.394, H=.394, E=.060  1 57.30 53.10 51.06
  Diamond Plated Mandrel  1/4" x 3"   D=.437, H=.394, E=.090  1 59.58 55.22 53.09
  Diamond Plated Mandrel  1/4" x 3"   D=.437, H=.394, E=.090  1 59.58 55.22 53.09
  Diamond Plated Mandrel  1/4" x 3"   D=.500, H=.375, E=.090  1 60.09 55.69 53.55
  Diamond Plated Mandrel  1/4" x 3"   D=.500, H=.375, E=.090  1 60.09 55.69 53.55
  Diamond Plated Mandrel  1/4" x 3"   D=.591, H=.394, E=.090  1 69.30 64.23 61.76
  Diamond Plated Mandrel  1/4" x 3"   D=.591, H=.394, E=.090  1 69.30 64.23 61.76
  Diamond Plated Mandrel  1/4" x 3"   D=.730, H=.375, E=.125  1 122.48 113.51 109.14
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=.394, H=.394, E=.060  1 67.78 62.82 60.40
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=.394, H=.394, E=.060  1 67.78 62.82 60.40
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=.437, H=.394, E=.090  1 67.78 62.82 60.40
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=.437, H=.394, E=.090  1 67.78 62.82 60.40
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=.500, H=.375, E=.090  1 67.78 62.82 60.40
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=.500, H=.375, E=.090  1 67.78 62.82 60.40
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=.591 H=.394 E=.090  1 67.78 57.49 55.28
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=.591 H=.394 E=.090  1 67.78 62.82 60.40
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=.730, H=.394, E=.125  1 122.48 103.88 99.89
  Diamond Plated Mandrel  3/8" x 3 1/2"   D=1.000, H=.394, E=.125  1 164.67 139.67 134.30
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions