FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M(TM) Scotch-Weld(TM) Hot Melt Adhesives
3M(TM) Scotch-Weld(TM) Hot Melt Adhesives are 100% solids thermoplastic resins that become fluid when heated. They cool, harden and reach bond strength in seconds, which keeps your production lines flowing.

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Color Min Qty. Price Add Item
1+ 5+ 10+
  3796PG  pg 1" dia x 3" lgth w/aluminum   Light Tan 22 $44.38 $35.23 $33.87
  3796PG  pg 1" dia x 3" lgth w/aluminum   Light Tan 22 44.38 35.23 33.87
  3796TC  tc 5/8" dia x 2" lgth w/aluminu   Light Tan 11 48.75 37.21 35.78
  3796TC  tc 5/8" dia x 2" lgth w/aluminu   Light Tan 11 48.75 37.21 35.78
  3796TC  tc 5/8" dia x 2" lgth w/aluminu   Light Tan 11 48.75 38.70 37.22
  3798LM  tc 5/8" dia x 2" sticks  11 27.67 21.14 20.32
  3798LM  tc 5/8" dia x 2" sticks  11 27.67 21.98 21.14
  3748B  (bulk) chips   Off White 22 22.64 18.84 18.12
  3748B  (bulk) chips   Off White 22 22.64 18.84 18.12
  3792LMB  (bulk) pellets   Clear 22 7.92 6.59 6.34
  3792LMB  (bulk) pellets   Clear 22 7.92 6.59 6.34
  3798LM  bulk (chips)  11 24.21 19.23 18.49
  3798LM  bulk (chips)  11 24.21 19.23 18.49
  3794  2# chubs (loaves)   Light Tan 34 15.25 12.68 12.19
  3794  2# chubs (loaves)   Light Tan 34 15.25 12.68 12.19
  3748  q 5/8" x 8" lgth   Black 11 30.66 23.41 22.51
  3748  q 5/8" x 8" lgth   Black 11 30.66 24.35 23.41
  3792B  950 lb   Clear 950 6.22 5.16 4.96
  3792B  950 lb   Clear 950 6.22 5.16 4.96
  3792LMB  bulk (pellets)   Clear 950 6.63 5.51 5.30
  3762LMQ  q 5/8" dia x 8" lgth   Light Amber 11 16.37 13.62 13.10
  3762LMPG  pg 1" dia x 3" lgth   Light Amber 22 13.51 11.21 10.78
  3762LMPG  pg 1" dia x 3" lgth   Light Amber 22 13.51 0.00 0.00
  3762LMPG  pg 1" dia x 3" lgth   Light Amber 22 13.51 11.23 10.79
  3762LMPG  pg 1" dia x 3" lgth   Light Amber 22 13.51 11.23 10.79
  3762LMB  bulk (pellets)   Light Amber 22 6.21 5.15 4.95
  3762Q  q 5/8" dia x 8" lgth   Tan 11 16.19 11.29 10.85
  3762Q  q 5/8" dia x 8" lgth   Tan 11 16.19 13.46 12.94
  3792Q  q 5/8" dia x 8" lgth   Clear 11 20.93 17.41 16.74
  3764Q  q 5/8" dia x 8" lgth   Clear 11 25.10 20.09 19.31
  3764Q  q 5/8" dia x 8" lgth   Clear 11 25.10 20.89 20.09
  3748Q  q 5/8" dia x 8" lgth   Off White 11 29.22 22.31 21.46
  3748Q  q 5/8" dia x 8" lgth   Off White 11 29.22 23.20 22.31
  3747AE  ae .45" dia x 12" lgth   Tan 11 22.66 17.30 16.64
  3747AE  ae .45" dia x 12" lgth   Tan 11 22.66 18.00 17.30
  3747PG  pg 1" dia x 3" lgth   Tan 22 19.45 15.43 14.84
  3747PG  pg 1" dia x 3" lgth   Tan 22 19.45 15.43 14.84
  3792LMQ  q 5/8" dia x 8" lgth   Clear 11 20.70 18.95 18.22
  3792LMQ  q 5/8" dia x 8" lgth   Clear 11 20.70 17.22 16.56
  3792LMTC  tc 5/8" dia x 2" lgth   Clear 11 20.33 16.27 15.64
  3792LMTC  tc 5/8" dia x 2" lgth   Clear 11 20.33 16.92 16.27
  3747TC  tc 5/8" dia x 2" lgth   Tan 11 21.76 16.61 15.97
  3747TC  tc 5/8" dia x 2" lgth   Tan 11 21.76 17.28 16.61
  3747Q  q 5/8" dia x 8" lgth   Tan 11 22.17 16.92 16.27
  3747Q  q 5/8" dia x 8" lgth   Tan 11 22.17 17.59 16.92
  3792AE  ae.45" dia x 12" lgth   Clear 11 15.45 12.84 12.35
  3792AE  ae.45" dia x 12" lgth   Clear 11 15.45 12.86 12.37
  3748TC  tc 5/8" dia x 2" lgth   Off White 11 28.81 21.98 21.14
  3748TC  tc 5/8" dia x 2" lgth   Off White 11 28.81 22.87 21.99
  3748PG  pg 1" dia x 3" lgth   Off White 22 25.86 20.53 19.74
  3748PG  pg 1" dia x 3" lgth   Off White 22 25.86 20.53 19.74
  3792TC  tc 5/8" dia x 2" lgth   Clear 11 20.18 18.48 17.77
  3792TC  tc 5/8" dia x 2" lgth   Clear 11 20.18 16.78 16.13
  3797PG  pg 1" dia x 3" lgth   Off White 22 28.19 22.38 21.52
  3797PG  pg 1" dia x 3" lgth   Off White 22 28.19 22.38 21.52
  3797TC  tc 5/8" dia x 2" lgth   Off White 11 30.02 22.92 22.04
  3797TC  tc 5/8" dia x 2" lgth   Off White 11 30.02 23.84 22.92
  3762AE  ae .45" dia x 12" lgth   Tan 11 14.84 11.86 11.41
  3762AE  ae .45" dia x 12" lgth   Tan 11 14.84 12.33 11.86
  3764AE  ae.45" dia x 12" lgth   Clear 11 18.20 14.56 14.00
  3764AE  ae.45" dia x 12" lgth   Clear 11 18.20 15.14 14.56
  3764PG  pg 1" dia x 3" lgth   Clear 22 21.66 18.02 17.33
  3764PG  pg 1" dia x 3" lgth   Clear 22 21.66 18.02 17.33
  3764TC  tc 5/8" dia x 2" lgth   Clear 11 24.71 19.77 19.01
  3764TC  tc 5/8" dia x 2" lgth   Clear 11 24.71 20.56 19.77
  3779PG  pg 1" dia x 3" w/aluminum foil   Amber 22 41.80 33.19 31.92
  3779PG  pg 1" dia x 3" w/aluminum foil   Amber 22 41.80 33.19 31.92
  3779TC  tc 5/8" dia x 2" lgth w/aluminu   Amber 11 48.34 36.89 35.47
  3779TC  tc 5/8" dia x 2" lgth w/aluminu   Amber 11 48.34 38.37 36.90
  3792PG  pg 1" dia x 3" lgth   Clear 22 17.39 14.47 13.91
  3762PG  pg 1" dia x 3" lgth   Tan 22 13.02 8.66 8.32
  3762PG  pg 1" dia x 3" lgth   Tan 22 13.02 10.84 10.42
  3762TC  tc 5/8" dia x 2" lgth   Tan 11 15.64 12.99 12.49
  3762TC  tc 5/8" dia x 2" lgth   Tan 11 15.64 13.01 12.51
  3792LMPG  pg 1" diz x 3" length   Clear 22 17.14 14.26 13.71
  3792LMPG  pg 1" diz x 3" length   Clear 22 17.14 14.26 13.71
  3755LMTC  tc 5/8" dia x 2" lgth   Clear 11 42.35 32.34 31.09
  3755LMTC  tc 5/8" dia x 2" lgth   Clear 11 42.35 33.62 32.33
  3748VOQ  q 5/8" dia x 8" lgth   Light Yellow 11 29.66 22.65 21.78
  3748VOQ  q 5/8" dia x 8" lgth   Light Yellow 11 29.66 23.55 22.64
  3748VOPG  pg 1" dia x 3" lgth   Light Yellow 22 25.43 20.18 19.41
  3748VOPG  pg 1" dia x 3" lgth   Light Yellow 22 25.43 20.18 19.41
  3779Q  q 5/8" dia x 8" lgth w/aluminum   Amber 11 47.41 36.18 34.79
  3779Q  q 5/8" dia x 8" lgth w/aluminum   Amber 11 47.41 37.64 36.19
  3748VOTC  tc 5/8" dia x 2" lgth   Light Yellow 11 29.20 22.29 21.43
  3748VOTC  tc 5/8" dia x 2" lgth   Light Yellow 11 29.20 23.17 22.28
  3764B  bulk (pellets)   Clear 22 10.45 8.69 8.36
  3764B  bulk (pellets)   Clear 22 10.45 8.69 8.36
  3792B  (bulk) pellets   Clear 22 7.60 6.33 6.08
  3792B  (bulk) pellets   Clear 22 7.60 6.33 6.08
  3779B  bulk (pellets) w/aluminum foil bag   Amber 22 32.03 26.65 25.62
  3779B  bulk (pellets) w/aluminum foil bag   Amber 22 32.03 26.65 25.62
  3789B  bulk (pellets)   Brown 22 32.34 26.91 25.88
  3789B  bulk (pellets)   Brown 22 32.34 26.91 25.88
  3776LMQ  q 5/8" dia x 8" lgth   Tan 11 21.38 16.33 15.71
  3776LMQ  q 5/8" dia x 8" lgth   Tan 11 21.38 16.98 16.33
  3776LMPG  pg 1" dia x 3" lgth   Tan 22 19.65 15.61 15.01
  3776LMPG  pg 1" dia x 3" lgth   Tan 22 19.65 15.61 15.01
  3738AE  ae .45" dia x 12" lgth   Tan 11 15.25 12.20 11.73
  3738AE  ae .45" dia x 12" lgth   Tan 11 15.25 12.68 12.19
  3738B  bulk (pellets)   Tan 950 6.60 5.48 5.27
  3738B  bulk (pellets)   Tan 22 9.90 8.24 7.92
  3738B  bulk (pellets)   Tan 22 9.90 8.24 7.92
  3738PG  pg 1" dia x 3" lgth   Tan 22 16.52 13.73 13.20
  3738PG  pg 1" dia x 3" lgth   Tan 22 16.52 13.73 13.20
  3738Q  q 5/8" dia x 8" lgth   Tan 11 19.39 15.52 14.92
  3738Q  q 5/8" dia x 8" lgth   Tan 11 19.39 16.14 15.52
  3750AE  11 lb (5 kg) carton   Tan 11 7.27 5.77 5.55
  3750AE  11 lb (5 kg) carton   Tan 11 7.27 5.77 5.55
  3750AE  11 lb (5 kg) carton   Clear 11 7.27 5.77 5.55
  3731  5/8" x 8" stick   Tan 11 24.52 19.48 18.73
  3731PG  pg 1" x 3"   Tan 22 24.94 19.80 19.03
  3731PG  pg 1" x 3"   Tan 22 24.94 19.80 19.03
  3731  bulk (chips)   Off White 22 21.82 17.32 16.65
  3731  bulk (chips)   Off White 22 21.82 17.32 16.65
  3789Q  q 5/8" dia x 8" lgth   Brown 11 40.74 31.09 29.89
  3789Q  q 5/8" dia x 8" lgth   Brown 11 40.74 32.34 31.09
  3789PG  pg 1" dia x 3" lgth   Brown 22 39.30 31.20 30.00
  3789PG  pg 1" dia x 3" lgth   Brown 22 39.30 31.20 30.00
  3738TC  tc 5/8" dia x 2" lgth   Tan 11 19.12 15.31 14.72
  3738TC  tc 5/8" dia x 2" lgth   Tan 11 19.12 15.92 15.31
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions