FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M QRS Discs


Industrial Solutions specializes in packaging products, everything from adhesives to bubble wrap from companies like 3M, Signode, Bostitch, ITW Mima, Alliance, Sealed Air, Pactiv, and Daubert VCI just to name a few.

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Color Min Qty. Price Add Item
1+ 5+ 10+
  6752J  4" x 7/8"  1 $181.08 $148.06 $142.37
  6752J  4" x 7/8"  1 181.08 159.99 153.84
  6002J  5" x 1"   Black 5 101.16 85.95 82.64
  6002J  5" x 1"   Black 5 101.16 89.38 85.94
  6002J  5" x 1"   Red 5 85.06 72.26 69.48
  6002J  5" x 1"   Red 5 85.06 75.15 72.26
  6002J  5" x 1"   Yellow 5 65.00 55.22 53.09
  6002J  5" x 1"   Yellow 5 65.00 57.43 55.22
  6002J  5" x 1"   White 5 65.00 55.22 53.09
  6002J  5" x 1"   White 5 65.00 57.43 55.22
  6002J  3" x nh   Green 5 44.06 37.43 35.99
  6002J  3" x nh   Green 5 44.06 38.93 37.43
  6002J  3" x nh   Black 5 37.69 32.02 30.79
  6002J  3" x nh   Black 5 37.69 33.31 32.02
  6002J  3" x nh   Red 5 31.86 27.06 26.02
  6002J  3" x nh   Red 5 31.86 28.14 27.06
  6002J  3" x nh   Yellow 5 24.67 20.96 20.15
  6002J  3" x nh   Yellow 5 24.67 21.80 20.96
  6002J  3" x nh   White 5 24.67 20.96 20.15
  6002J  3" x nh   White 5 24.67 21.80 20.96
  6002J  3" x nh   Yellow 5 24.05 19.31 18.57
  6002J  3" x nh   Yellow 5 24.05 21.25 20.43
  6002J  5" x 1"   Green 5 118.90 101.01 97.12
  6002J  5" x 1"   Green 5 118.90 105.05 101.01
  6002J  3" x nh   Blue 5 24.05 19.31 18.57
  6002J  3" x nh   Blue 5 24.05 21.25 20.43
  6002J  5" x 1"   Yellow 5 63.08 50.66 48.72
  6002J  5" x 1"   Yellow 5 63.08 55.73 53.59
  6002J  5" x 1"   Blue 5 63.08 50.66 48.72
  6002J  5" x 1"   Blue 5 63.08 55.73 53.59
  6002J  5" x 1"   Orange 5 63.08 50.66 48.72
  6002J  5" x 1"   Orange 5 63.08 55.73 53.59
  6002J  1" x nh   Green 10 5.69 4.83 4.65
  6002J  1" x nh   Green 10 5.69 5.02 4.83
  6002J  1" x nh   Black 10 4.99 4.24 4.07
  6002J  1" x nh   Black 10 4.99 4.40 4.23
  6002J  1" x nh   Red 10 4.33 3.67 3.53
  6002J  1" x nh   Red 10 4.33 3.82 3.67
  6002J  1" x nh   Yellow 10 3.52 2.99 2.88
  6002J  1" x nh   Yellow 10 3.52 3.11 2.99
  6002J  1" x nh   White 10 3.52 2.99 2.88
  6002J  1" x nh   White 10 3.52 3.11 2.99
  6002J  1" x nh   Blue 10 3.52 2.99 2.88
  6002J  1" x nh   Blue 10 3.52 3.11 2.99
  6002J  1 1/2" x nh   Green 10 12.75 10.84 10.42
  6002J  1 1/2" x nh   Green 10 12.75 11.27 10.83
  6002J  1 1/2" x nh   Black 10 11.16 9.48 9.12
  6002J  1 1/2" x nh   Black 10 11.16 9.86 9.48
  6002J  1 1/2" x nh   Red 10 9.69 8.24 7.92
  6002J  1 1/2" x nh   Red 10 9.69 8.57 8.24
  6002J  1 1/2" x nh   Yellow 10 7.91 6.71 6.46
  6002J  1 1/2" x nh   Yellow 10 7.91 6.98 6.71
  6002J  1 1/2" x nh   White 10 7.91 6.71 6.46
  6002J  1 1/2" x nh   White 10 7.91 6.98 6.71
  6002J  1 1/2" x nh   Blue 10 7.91 6.71 6.46
  6002J  1 1/2" x nh   Blue 10 7.91 6.98 6.71
  6002J  1 1/2" x nh   Yellow 10 7.86 6.30 6.06
  6002J  1 1/2" x nh   Yellow 10 7.86 6.94 6.67
  6002J  1 1/2" x nh   Blue 10 7.86 6.30 6.06
  6002J  1 1/2" x nh   Blue 10 7.86 6.94 6.67
  6002J  3" x nh   Blue 5 24.67 20.96 20.15
  6002J  3" x nh   Blue 5 24.67 21.80 20.96
  6002J  5" x 1"   Blue 5 65.00 55.22 53.09
  6002J  5" x 1"   Blue 5 65.00 57.43 55.22
  6002J  4" x 1"   Green 5 76.69 65.16 62.65
  6002J  4" x 1"   Green 5 76.69 67.76 65.15
  6002J  4" x 1"   Black 5 65.35 55.52 53.39
  6002J  4" x 1"   Black 5 65.35 57.74 55.52
  6002J  4" x 1"   Red 5 55.00 46.72 44.92
  6002J  4" x 1"   Red 5 55.00 48.59 46.72
  6002J  4" x 1"   Yellow 5 42.19 35.84 34.46
  6002J  4" x 1"   Yellow 5 42.19 37.28 35.84
  6002J  4" x 1"   White 5 42.19 35.84 34.46
  6002J  4" x 1"   White 5 42.19 37.28 35.84
  6002J  4" x 1"   Blue 5 42.19 35.84 34.46
  6002J  4" x 1"   Blue 5 42.19 37.28 35.84
  6002J  4" x 1"   Yellow 5 40.97 32.90 31.64
  6002J  4" x 1"   Yellow 5 40.97 36.20 34.81
  6002J  4" x 1"   Blue 5 40.97 32.90 31.64
  6002J  4" x 1"   Blue 5 40.97 36.20 34.81
  6002J  4" x 1"   Orange 5 40.97 32.90 31.64
  6002J  4" x 1"   Orange 5 40.97 36.20 34.81
  6022J  4" x 1"   Yellow 3 42.58 37.62 36.18
  6022J  5" x 1"   Yellow 2 65.65 58.01 55.78
  6022J  7" x 1"   Yellow 1 121.84 107.64 103.50
  6022J  9" x 1"   Yellow 1 201.41 177.95 171.10
  6022J  10" x 1"   Yellow 1 248.64 219.68 211.23
  6022J  4" x 1"   Red 3 55.50 49.04 47.16
  6022J  5" x 1"   Red 2 85.86 75.86 72.94
  6022J  7" x 1"   Red 1 161.42 142.62 137.13
  6022J  9" x 1"   Red 1 266.84 235.77 226.70
  6022J  10" x 1"   Red 1 329.43 291.07 279.87
  6022J  4" x 1"   Black 3 65.95 58.26 56.02
  6022J  5" x 1"   Black 2 102.18 90.27 86.80
  6022J  7" x 1"   Black 1 193.42 170.89 164.31
  6022J  9" x 1"   Black 1 319.74 282.49 271.62
  6022J  10" x 1"   Black 1 394.74 348.75 335.34
  6022J  4" x 1"   Green 3 77.40 68.38 65.75
  6022J  5" x 1"   Green 2 120.05 106.06 101.98
  6022J  7" x 1"   Green 1 228.43 201.83 194.06
  6022J  9" x 1"   Green 1 377.62 333.63 320.80
  6022J  10" x 1"   Green 1 466.20 411.90 396.06
  6022J  4" x 1"   Orange 3 77.40 68.38 65.75
  6022J  5" x 1"   Orange 2 120.05 106.06 101.98
  6022J  7" x 1"   Orange 1 228.43 201.83 194.06
  6022J  9" x 1"   Orange 1 377.62 333.63 320.80
  6022J  10" x 1"   Orange 1 466.20 411.90 396.06
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions