FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M Adhesives
3M adhesives are available as liquids, pastes, tapes, films, and shaped solids. Each has characteristics to be considered for application effectiveness and efficiency.

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Color Min Qty. Price Add Item
1+ 5+ 10+
  600NS  5 gallon pail (part b) non-sag   Gray 5 $310.60 $234.90 $225.86
  600NS  5 gallon pail (part b) non-sag   Gray 5 310.60 246.63 237.15
  600NS  5 gallon pail (part a) non-sag   Gray 5 310.60 234.90 225.86
  600NS  5 gallon pail (part a) non-sag   Gray 5 310.60 246.63 237.15
  600NS  50 gallon drum (part b) non-sag   Gray 50 301.90 228.31 219.53
  600NS  50 gallon drum (part b) non-sag   Gray 50 301.90 239.73 230.51
  600NS  50 gallon drum (part a) non-sag   Gray 50 301.90 228.31 219.53
  600NS  50 gallon drum (part a) non-sag   Gray 50 301.90 239.73 230.51
  DP600  12 oz. (356 ml) duo-pak   Gray 6 61.24 46.32 44.54
  DP600  12 oz. (356 ml) duo-pak   Gray 6 61.24 48.63 46.76
  DP600  50 ml duo-pak cartridge   Gray 12 13.93 10.53 10.13
  DP600  50 ml duo-pak cartridge   Gray 12 13.93 11.06 10.63
  DP600  50 ml syringe non-sag   Gray 12 13.93 11.06 10.63
  600  5 gallon pail(part b) self-leveling   Gray 5 310.60 246.24 236.77
  600  5 gallon pail(part b) self-leveling   Gray 5 310.60 246.63 237.15
  600  5 gallon pail (part a)self-leveling   Gray 5 310.60 246.24 236.77
  600  5 gallon pail (part a)self-leveling   Gray 5 310.60 246.63 237.15
  600  8.4 oz cartridge/2 mix nozzles   Gray 6 47.68 36.05 34.66
  600  8.4 oz cartridge/2 mix nozzles   Gray 6 47.68 37.85 36.39
  DP600NS  12 oz cartridge non-sag   Gray 6 61.24 46.32 44.54
  DP600NS  12 oz cartridge non-sag   Gray 6 61.24 48.63 46.76
  6701-1  Not available  1 314.12 237.54 228.40
  6701-1  Not available  1 314.12 249.42 239.82
  6702-1  Not available  1 314.12 237.54 228.40
  6702-1  Not available  1 314.12 249.42 239.82
  6707-1  Not available   Gray 1 314.73 237.54 228.40
  6707-1  Not available   Gray 1 314.73 249.42 239.82
  DP604NS  12 oz (356 ml) duo-pak   Black 6 61.24 46.32 44.54
  DP604NS  12 oz (356 ml) duo-pak   Black 6 61.24 48.63 46.76
  DP608  12 oz duo-pak   Black 6 61.24 46.32 44.54
  DP608  12 oz duo-pak   Black 6 61.24 48.63 46.76
  DP620NS  12 oz (356 ml) duo-pak   Black 6 61.24 46.32 44.54
  DP620NS  12 oz (356 ml) duo-pak   Black 6 61.24 48.63 46.76
  DP601NS  50 ml duo-pak   Gray 12 13.93 10.53 10.13
  DP601NS  50 ml duo-pak   Gray 12 13.93 11.06 10.63
  DP601NS  12 oz duo-pak   Gray 6 61.24 46.32 44.54
  DP601NS  12 oz duo-pak   Gray 6 61.24 48.63 46.76
  DP601  50 ml duo-pak   Gray 12 13.93 10.53 10.13
  DP601  50 ml duo-pak   Gray 12 13.93 11.06 10.63
  DP601  12 oz duo-pak cartridge   Gray 6 61.24 46.32 44.54
  DP601  12 oz duo-pak cartridge   Gray 6 61.24 48.63 46.76
  DP604NS  50 ml duo-pak   Black 12 13.93 10.53 10.13
  DP604NS  50 ml duo-pak   Black 12 13.93 11.06 10.63
  DP620NS  50 ml duo-pak   Black 12 13.93 10.53 10.13
  DP620NS  50 ml duo-pak   Black 12 13.93 11.06 10.63
  DP608  50 ml duo-pak   Black 12 13.93 10.53 10.13
  DP608  50 ml duo-pak   Black 12 13.93 11.06 10.63
  604NS  5 gallon pail (part b)   Black 5 310.60 234.90 225.86
  604NS  5 gallon pail (part b)   Black 5 310.60 246.63 237.15
  604NS  5 gallon pail (part a)   Black 5 310.60 234.90 225.86
  604NS  5 gallon pail (part a)   Black 5 310.60 246.63 237.15
  608  50 gallon drum (part b)   Black 50 301.90 228.31 219.53
  608  50 gallon drum (part b)   Black 50 301.90 239.73 230.51
  608  50 gallon drum (part a)   Black 50 301.90 228.31 219.53
  608  50 gallon drum (part a)   Black 50 301.90 239.73 230.51
  620NS  50 gallon drum (part b)   Black 50 302.49 228.31 219.53
  620NS  50 gallon drum (part b)   Black 50 302.49 239.73 230.51
  620NS  50 gallon drum (part a)   Black 50 302.49 228.31 219.53
  620NS  50 gallon drum (part a)   Black 50 302.49 239.73 230.51
  601  50 gallon drum (part b)   Gray 50 302.49 228.31 219.53
  601  50 gallon drum (part b)   Gray 50 302.49 239.73 230.51
  601  50 gallon drum (part a)   Gray 50 302.49 228.31 219.53
  601  50 gallon drum (part a)   Gray 50 302.49 239.73 230.51
  601NS  50 gallon drum (part b)   Gray 50 302.49 228.31 219.53
  601NS  50 gallon drum (part b)   Gray 50 302.49 239.73 230.51
  601NS  50 gallon drum (part a)   Gray 50 302.49 228.31 219.53
  601NS  50 gallon drum (part a)   Gray 50 302.49 239.73 230.51
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions