FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M Flap Brush
Flap brushes are constructed by bonding one edge of Scotch-Brite(TM) material to a steel or fiberglass core. Each of the brushes offers unique cleaning or finishing capabilities, based on the different combinations of mineral, grade and density available.

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Color Min Qty. Price Add Item
1+ 5+ 10+
  CB-FB  8" x 1 1/2" x 3"   Gray 2 $58.92 $52.06 $50.06
  CB-FB  8" x 1" x 3"   Gray 3 44.43 39.26 37.75
  CB-FB  8" x 2" x 3"   Gray 2 68.25 60.31 57.99
  CB-FB  8" x 3" x 3"   Gray 1 92.73 81.93 78.78
  CP-FB  8" x 2" x 3"   Tan 2 195.23 172.46 165.83
  CP-FB  12" x 1" x 5"   Tan 1 177.72 157.00 150.96
  CP-FB  12" x 2" x 5"   Tan 1 262.42 231.88 222.96
  CP-FB  6" x 1" x 2"   Tan 3 100.24 88.57 85.16
  CP-FB  6" x 1" x 2"   Tan 3 110.80 97.88 94.12
  CP-FB  6" x 2" x 2"   Tan 2 150.82 133.28 128.15
  CP-FB  6" x 2" x 2"   Tan 2 166.74 147.30 141.63
  CP-FB  12" x 1" x 5"   Tan 1 160.77 142.07 136.60
  CP-FB  12" x 2" x 5"   Tan 1 290.10 256.28 246.42
  CP-FB  14" x 2" x 8"   Tan 24 330.64 292.09 280.86
  CP-FB  8" x 1" x 4"   Tan 3 114.96 101.58 97.67
  CP-FB  8" x 1" x 4"   Tan 3 127.08 112.26 107.95
  CP-FB  8" x 2" x 4"   Tan 2 176.60 156.05 150.05
  CP-FB  8" x 2" x 4"   Tan 2 195.23 172.46 165.83
  CP-FB  8" x 3" x 4"   Tan 1 239.90 212.00 203.85
  CP-FB  8" x 1" x 3"   Tan 3 127.08 112.26 107.95
  CP-FB  12" x 3" x 5"   Tan 1 404.07 356.96 343.23
  CP-FB  8" x 6" x 4"   Tan 1 484.04 427.57 411.13
  CP-FB  6" x 3" x 2"   Tan 14 177.46 156.81 150.78
  CP-FB  8" x 4" x 4"   Tan 1 302.55 267.34 257.06
  CP-FB  8" x 2" x 3"   Tan 2 176.60 156.05 150.05
  CP-FB  8" x 5" x 3"   Tan 1 403.36 356.31 342.60
  CP-FB  8" x 40" x 3"   Tan 1 2,888.23 2,551.47 2,453.33
  CP-FB  12" x 2" x 5"   Tan 24 232.10 205.09 197.20
  CP-FB  8" x 2" x 3"   Tan 20 176.60 156.05 150.05
  CP-FB  8" x 8" x 3"   Tan 1 583.74 515.83 495.99
  CP-FB  8" x 1" x 3"   Tan 3 114.96 101.58 97.67
  CP-FB  8" x 34" x 3"   Tan 1 1,963.80 1,735.28 1,668.54
  CP-FB  6" x 1 1/2" x 2"   Tan 2 145.63 128.65 123.70
  CP-FB  8" x 3" x 3"   Tan 1 265.22 234.30 225.29
  CP-FB  8" x 8" x 3"   Tan 1 645.38 570.09 548.17
  CP-FB  6" x 2" x 2"   Tan 2 133.40 117.87 113.34
  CP-FB  6" x 4" x 2"   Tan 1 251.25 222.01 213.47
  CF-FB  6" x 1" x 2"   Maroon 3 59.73 52.77 50.74
  CF-FB  6" x 1" x 2"   Maroon 3 59.73 52.77 50.74
  CF-FB  6" x 1" x 2"   Maroon 3 59.73 52.77 50.74
  CF-FB  6" x 2" x 2"   Maroon 2 89.89 79.42 76.36
  CF-FB  6" x 2" x 2"   Maroon 2 89.89 79.42 76.36
  CF-FB  8" x 1" x 3"   Maroon 3 68.51 60.53 58.21
  CF-FB  8" x 2" x 3"   Maroon 24 93.04 82.21 79.05
  CF-FB  8" x 2" x 3"   Maroon 2 93.04 82.21 79.05
  CF-FB  8" x 2" x 3"   Gray 2 105.25 92.98 89.40
  CF-FB  8" x 2" x 3"   Maroon 2 105.25 92.98 89.40
  CF-FB  8" x 2" x 3"   Maroon 2 105.25 92.98 89.40
  CF-FB  8" x 2" x 3"   Maroon 2 105.25 92.98 89.40
  CF-FB  8" x 3" x 3"   Maroon 1 142.97 126.31 121.46
  CF-FB  8" x 3" x 3"   Maroon 1 142.97 126.31 121.46
  CF-FB  8" x 4" x 3"   Maroon 1 180.32 159.30 153.17
  CF-FB  8" x 4" x 3"   Maroon 1 180.32 159.30 153.17
  CF-FB  8" x 4" x 3"   Maroon 1 180.32 159.30 153.17
  CF-FB  12" x 2" x 5"   Maroon 1 156.40 138.16 132.85
  CF-FB  12" x 2" x 5"   Maroon 1 156.40 138.16 132.85
  CF-FB  12" x 2" x 5"   Maroon 1 156.40 138.16 132.85
  CF-FB  6" x 2" x 2"   Maroon 2 89.89 79.42 76.36
  CF-FB  6" x 1" x 2"   Gray 3 59.73 52.77 50.74
  CF-FB  6" x 1" x 2"   Maroon 3 66.01 58.32 56.08
  CF-FB  6" x 1" x 2"   Maroon 3 66.01 58.32 56.08
  CF-FB  6" x 1" x 2"   Gray 3 59.73 52.77 50.74
  CF-FB  6" x 2" x 2"   Gray 2 89.89 79.42 76.36
  CF-FB  8" x 1" x 3"   Maroon 3 60.56 53.52 51.46
  CF-FB  12" x 2" x 5"   Maroon 1 172.83 152.67 146.80
  CF-FB  12" x 4" x 5"   Maroon 1 278.42 245.97 236.51
  CF-FB  8" x 1" x 3"   Gray 3 68.51 60.53 58.21
  CF-FB  8" x 2" x 3"   Gray 2 105.25 92.98 89.40
  CF-FB  8" x 2" x 3"   Maroon 2 116.31 102.74 98.79
  CF-FB  8" x 2" x 3"   Maroon 2 116.31 102.74 98.79
  CF-FB  8" x 2" x 3"   Maroon 2 116.31 102.74 98.79
  CF-FB  12" x 1" x 5"   Maroon 1 95.81 84.65 81.39
  CF-FB  12" x 1" x 5"   Maroon 1 105.89 93.53 89.94
  CF-FB  8" x 1" x 3"   Gray 3 68.51 60.53 58.21
  CF-FB  8" x 1" x 3"   Maroon 3 68.51 60.53 58.21
  CF-FB  8" x 1" x 3"   Maroon 3 68.51 60.53 58.21
  CF-FB  8" x 1" x 3"   Gray 3 68.51 60.53 58.21
  CF-FB  12" x 1" x 5"   Maroon 1 95.81 84.65 81.39
  CF-FB  12" x 2" x 5"   Maroon 1 138.24 122.16 117.46
  CF-FB  6" x 1" x 2"   Gray 3 66.01 58.32 56.08
  CF-FB  12" x 2" x 5"   Gray 1 172.83 152.67 146.80
  CF-FB  6" x 2" x 2"   Gray 2 89.89 79.42 76.36
  CF-FB  6" x 1" x 2"   Gray 48 59.73 52.77 50.74
  CF-FB  12" x 5" x 5"   Maroon 1 328.68 290.42 279.25
  CF-FB  12" x 1" x 5"   Maroon 1 105.89 93.53 89.94
  CF-FB  8" x 1" x 3"   Maroon 3 75.71 66.89 64.31
  CF-FB  8" x 1" x 3"   Maroon 3 75.71 66.89 64.31
  CF-FB  8" x 1" x 3"   Gray 3 75.71 66.89 64.31
  CF-FB  16" x 6" x 10"   Maroon 1 582.62 514.61 494.82
  CF-FB  8" x 1" x 3"   Gray 48 68.51 60.53 58.21
  CF-FB  6" x 1" x 2"   Gray 3 59.73 52.77 50.74
  CF-FB  6" x 1" x 2"   Maroon 3 66.01 58.32 56.08
  CF-FB  12" x 2" x 5"   Maroon 1 172.83 152.67 146.80
  CF-FB  12" x 6" x 5"   Maroon 1 394.42 348.50 335.10
  CF-FB  8" x 2" x 3"   Maroon 2 93.04 82.21 79.05
  CF-FB  12" x 1" x 5"   Maroon 1 105.89 93.53 89.94
  CF-FB  12" x 6" x 5"   Gray 1 394.42 348.50 335.10
  CF-FB  12" x 3" x 5"   Maroon 1 217.84 192.45 185.05
  CF-FB  8" x 11" x 3"   Maroon 1 428.20 378.24 363.69
  CF-FB  8" x 2" x 3"   Gray 2 105.25 92.98 89.40
  CF-FB  8" x 6" x 3"   Maroon 1 260.91 230.56 221.69
  CF-FB  6" x 1" x 2"   White 42 52.80 46.66 44.87
  CF-FB  8" x 3" x 3"   Maroon 1 126.40 111.68 107.39
  CF-FB  8" x 5" x 3"   Maroon 1 217.42 192.14 184.75
  CF-FB  14" x 4" x 8"   Maroon 1 318.36 281.27 270.45
  CF-FB  8" x 2" x 3"   Gray 2 116.31 102.74 98.79
  CF-FB  8" x 3" x 3"   Gray 1 158.00 139.57 134.21
  CF-FB  6" x 1" x 2"   White 3 59.73 52.77 50.74
  CF-FB  12" x 3" x 5"   Maroon 1 240.72 212.66 204.48
  CF-FB  8" x 3" x 3"   Maroon 1 158.00 139.57 134.21
  CF-FB  8" x 4" x 3"   Maroon 1 199.25 176.02 169.25
  CF-FB  8" x 6" x 3"   Maroon 1 288.33 254.73 244.93
  CF-FB  12" x 1" x 5"   Gray 1 105.89 93.53 89.94
  CF-FB  12" x 1 1/2" x 5"   Maroon 1 130.83 115.59 111.14
  CF-FB  6" x 2" x 2"   Maroon 2 99.33 87.75 84.37
  CF-FB  6" x 4" x 2"   Gray 1 149.74 132.29 127.21
  CF-FB  6" x 1" x 2"   Maroon 3 52.80 46.66 44.87
  CF-FB  12" x 2" x 5"   Maroon 1 172.83 152.67 146.80
  CF-FB  12" x 8" x 5"   Maroon 1 581.21 513.39 493.65
  CF-FB  8" x 3" x 3"   Gray 1 158.00 139.57 134.21
  CF-FB  8" x 15" x 3"   Maroon 1 645.15 569.97 548.05
  CF-FB  8" x 1" x 3"   Maroon 48 75.71 66.89 64.31
  CF-FB  8" x 3" x 3"   Maroon 1 142.97 126.31 121.46
  CF-FB  12" x 2" x 5"   Maroon 1 156.40 138.16 132.85
  CF-FB  12" x 4" x 5"   Maroon 1 278.42 245.97 236.51
  CF-FB  8" x 3" x 3"   Gray 1 142.97 126.31 121.46
  CF-FB  8" x 2" x 3"   Maroon 24 116.31 102.74 98.79
  CF-FB  6" x 4" x 2"   White 1 132.37 116.96 112.46
  CF-FB  8" x 8" x 3"   Maroon 1 347.88 307.42 295.59
  CF-FB  6" x 2" x 2"   Maroon 2 99.33 87.75 84.37
  CF-FB  14" x 3" x 8"   Maroon 1 274.92 242.87 233.53
  CF-FB  8" x 2" x 3"   Gray 20 105.25 92.98 89.40
  CF-FB  6" x 2" x 2"   Gray 2 89.89 79.42 76.36
  CF-FB  8" x 3" x 3"   Maroon 1 158.00 139.57 134.21
  CF-FB  8" x 4" x 3"   Maroon 1 199.25 176.02 169.25
  CF-FB  8" x 6" x 3"   Maroon 1 260.91 230.56 221.69
  CF-FB  6" x 2" x 2"   Maroon 24 79.47 70.21 67.51
  CF-FB  8" x 3/4" x 3"   Maroon 3 60.56 53.52 51.46
  CF-FB  14" x 7" x 8"   Gray 1 589.86 521.12 501.08
  CF-FB  12" x 19" x 5"   Maroon 1 1,183.72 1,045.72 1,005.50
  CF-FB  10" x 2 1/2" x 5"   Maroon 1 161.12 142.34 136.87
  CF-FB  8" x 5" x 3"   Maroon 1 217.42 192.14 184.75
  CF-FB  8" x 11" x 3"   Maroon 1 473.11 417.98 401.90
  CF-FB  14" x 1 1/2" x 8"   Maroon 1 163.53 144.46 138.91
  CF-FB  12" x 50" x 5"   Maroon 1 3,115.06 2,751.91 2,646.06
  CF-FB  8" x 2" x 3"   Gray 2 116.31 102.74 98.79
  CF-FB  10" x 14" x 5"   Maroon 3 716.45 632.94 608.60
  CF-FB  8" x 15" x 3"   Gray 1 645.15 569.97 548.05
  CF-FB  8" x 2" x 3"   Gray 24 116.31 102.74 98.79
  CF-FB  8" x 3" x 3"   Gray 16 158.00 139.57 134.21
  CF-FB  14" x 4 1/2" x 8"   Maroon 1 379.20 335.00 322.12
  CF-FB  6" x 1 1/4" x 2"   Maroon 2 78.52 69.37 66.70
  CF-FB  8" x 2" x 3"   Gray 24 93.04 82.21 79.05
  HS-FB  6" x 1" x 2"   Maroon 48 79.85 70.57 67.86
  HS-FB  8" x 1" x 3"   Maroon 3 91.58 80.92 77.81
  HS-FB  12" x 2" x 5"   Maroon 1 209.07 184.74 177.64
  HS-FB  14" x 1 1/2" x 8"   Maroon 28 197.81 174.80 168.08
  HS-FB  12" x 1 1/4" x 5"   Maroon 1 193.26 170.78 164.21
  HS-FB  12" x 2" x 5"   Maroon 1 231.02 204.15 196.30
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions