FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M Hot Melt/PUR Systems
3M(TM) Scotch-Weld(TM) Hot Melt Adhesives and Polyurethane Reactive (PUR) Applicators are advanced hand-held systems to help you improve productivity, lower cost, and minimize waste.

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Additional Info Color Min Qty. Price Add Item
1+ 5+ 10+
  9233  Not available  ° 1 $663.22 $551.70 $530.48
  9945  Not available  ° 1 86.81 89.22 85.78
  9945  Not available  ° 1 86.81 89.22 85.78
  9276  Not available  ° 1 1,060.37 882.06 848.14
  PG EC  Not available  ° 1 594.92 494.87 475.84
  PG EC  Not available  ° 1 594.92 494.87 475.84
  9785  .070"  ° 1 45.04 71.52 68.77
  9785  .070"  ° 1 45.04 71.52 68.77
  9783  Not available  ° 1 130.32 108.40 104.23
  9783  Not available  ° 1 130.32 108.40 104.23
  9783  Not available  ° 1 163.88 136.32 131.08
  9783  Not available  ° 1 163.88 136.32 131.08
  9783  Not available  ° 1 1,330.69 1,106.94 1,064.36
  9783  Not available  ° 1 1,330.69 1,106.94 1,064.36
  9849  Not available  ° 1 666.30 554.26 532.94
  9849  Not available  ° 1 666.30 554.26 532.94
  9849  Not available  ° 1 666.30 554.26 532.94
  9849  Not available  ° 1 666.30 554.26 532.94
  9277  Not available  ° 1 624.03 519.10 499.13
  9277  Not available  ° 1 624.03 519.10 499.13
  9203  Not available  ° 1 156.85 130.47 125.45
  9203  Not available  ° 1 156.85 130.47 125.45
  PGIIBhSd  Not available  ° 1 155.61 159.90 153.75
  AEII  Not available  ° 5 91.45 76.07 73.14
  AEII  Not available  ° 5 91.45 76.07 73.14
  9226  Not available  ° 1 107.12 89.10 85.68
  9221  Not available  ° 1 304.71 253.47 243.72
  9221  Not available  ° 1 304.71 253.47 243.72
  9222  Not available  ° 1 158.57 119.74 115.14
  9222  Not available  ° 1 158.57 131.92 126.85
  9222  Not available  ° 1 158.57 131.92 126.85
  9219  Not available  ° 1 89.21 74.21 71.36
  9219  Not available  ° 1 89.21 74.21 71.36
  PolyIILT  Not available  ° 1 1,412.80 2,031.22 1,953.10
  PolyIILT  Not available  ° 1 1,412.80 1,175.24 1,130.03
  9284  Not available  °  Orange 1 58.26 48.46 46.60
  9284  Not available  °  Orange 1 58.26 48.46 46.60
  PolyIIPC  Not available  ° 1 100.05 83.22 80.02
  PolyIIPC  Not available  ° 1 100.05 83.22 80.02
  9220  Not available  ° 1 178.58 148.54 142.83
  9220  Not available  ° 1 178.58 148.54 142.83
  9204  Not available  ° 1 274.58 228.40 219.62
  9204  Not available  ° 1 274.58 228.40 219.62
  9214  Not available  ° 1 208.18 173.17 166.51
  9214  Not available  ° 1 208.18 173.17 166.51
  9260  Not available  ° 1 104.62 87.03 83.68
  9987  Not available  ° 1 908.23 755.50 726.44
  9963  Not available  ° 1 953.64 793.28 762.77
  PolyTC  Not available  ° 1 20.33 16.92 16.27
  9209  Not available  ° 1 129.06 107.35 103.22
  9209  Not available  ° 1 129.06 107.35 103.22
  9223  Not available  ° 1 101.04 67.12 64.54
  9223  Not available  ° 1 101.04 84.04 80.81
  9223  Not available  ° 1 101.04 84.04 80.81
  9938  Not available  ° 1 1,330.69 1,227.28 1,180.08
  9938  Not available  ° 1 1,330.69 1,106.94 1,064.36
  9938  Not available  ° 1 1,412.80 2,031.22 1,953.10
  9938  Not available  ° 1 1,412.80 1,175.24 1,130.03
  9938  Not available  ° 2 54.77 45.56 43.80
  9938  Not available  ° 2 54.77 45.56 43.80
  9727  Not available  ° 1 190.24 193.42 185.98
  LT App  Not available  ° 1 188.00 156.38 150.37
  LT App  Not available  ° 1 188.00 156.38 150.37
  LT App  Not available  ° 1 220.53 201.92 194.15
  LT App  Not available  ° 1 220.53 183.43 176.37
  9262  Not available  ° 1 91.67 76.26 73.33
  9262  Not available  ° 1 91.67 76.26 73.33
  9275  Not available  ° 10 72.81 60.46 58.14
  9275  Not available  ° 10 72.81 60.56 58.23
  9726  Not available  ° 1 193.43 230.19 221.34
  9726  Not available  ° 1 193.43 230.19 221.34
  PolyTC  Not available  ° 1 188.00 156.38 150.37
  PolyTC  Not available  ° 1 188.00 156.38 150.37
  9990  Not available   Restricted  1 188.00 156.38 150.37
  9990  Not available   Restricted  1 188.00 156.38 150.37
  9990  Not available  ° 1 220.53 183.43 176.37
  9990  Not available   Restricted  1 220.53 183.43 176.37
  9990  Not available   Restricted  1 220.53 183.43 176.37
  9283  Not available  °  Orange 1 70.88 58.96 56.69
  9283  Not available  °  Orange 1 70.88 58.96 56.69
  9761  Not available  ° 10 72.81 60.56 58.23
  9761  Not available  ° 10 72.81 60.56 58.23
  9237  Not available  ° 1 37.32 31.04 29.84
  PG ASSY  Not available  ° 1 26.35 21.93 21.08
  PG ASSY  Not available  ° 1 26.35 21.93 21.08
  9729  Not available  ° 1 74.23 61.75 59.38
  9729  Not available  ° 1 74.23 61.75 59.38
  Polygun EC Part  Not available  ° 1 145.52 121.05 116.40
  Polygun EC Part  Not available  ° 1 145.52 121.05 116.40
  9680  Not available  ° 1 328.27 273.07 262.57
  9680  Not available  ° 1 237.30 197.40 189.80
  9680  Not available  ° 1 237.30 197.40 189.80
  9680  Not available  ° 1 264.41 219.96 211.50
  9680  Not available  ° 1 264.41 219.96 211.50
  9680  Not available  ° 1 61.55 51.20 49.23
  9680  Not available  ° 1 53.23 44.28 42.58
  9680  Not available  ° 1 53.23 44.28 42.58
  9895  Not available   Restricted  1 673.22 560.02 538.48
  9895  Not available   Restricted  1 673.22 560.02 538.48
  9949  Not available  ° 1 666.30 554.26 532.94
  9949  Not available  ° 1 666.30 554.26 532.94
  9949  Not available  ° 1 666.30 554.26 532.94
  9949  Not available  ° 1 666.30 554.26 532.94
  9200  Not available  ° 1 65.36 54.37 52.28
  9845  us 120v   Restricted  1 656.38 546.01 525.01
  9845  us 120v   Restricted   Green 1 830.39 690.75 664.18
  9845  us 120v   Restricted  1 1,049.96 873.40 839.81
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions