FacebookLinked InTwitter
Welcome. Please or
Industrial Solutions - 3M Products
3M(TM) Single Wall Polyolefin Tubing
3M(TM) Single Wall Polyolefin Tubing meets the UL/CSA specifications and military specification. It has a range of flexibility's available. It is flame retardant, abrasion and tear resistant, and chemical and solvent resistant.

Toll Free: 1-888-252-9170
Price break levels may vary on each product
  Model Size Additional Info Min Qty. Price Add Item
1+ 5+ 10+
  FP301  Not available   ing FP-301-3/32-Clear-10  100 $48.19 $44.19 $42.49
  FP301  Not available   ing FP-301-1/16-Black-10  100 42.44 38.93 37.43
  FP301  Not available   ing FP-301-1/16-White-10  100 42.44 38.93 37.43
  FP301  Not available   ing FP-301-1/16-Red-100'  100 42.44 38.93 37.43
  FP301  Not available   ing FP-301-1/16-Blue-100  100 42.44 38.93 37.43
  FP301  Not available   ing FP-301-1/16-Yellow-1  100 42.44 38.93 37.43
  FP301  Not available   ing FP-301-1/16-Clear-10  100 42.44 38.93 37.43
  FP301  Not available   ing FP-301-3/32-Black-10  100 48.19 44.19 42.49
  FP301  Not available   ing FP-301-3/32-White-10  100 48.19 44.19 42.49
  FP301  Not available   ing FP-301-3/32-Red-100'  100 48.19 44.19 42.49
  FP301  Not available   ing FP-301-3/32-Blue-100  100 48.19 44.19 42.49
  FP301  Not available   ing FP-301-3/32-Yellow-1  100 48.19 44.19 42.49
  FP301  Not available   ing FP-301-1/8-Black-100  100 50.92 46.69 44.90
  FP301  Not available   ing FP-301-1/8-White-100  100 50.92 46.69 44.90
  FP301  Not available   ing FP-301-1/8-Red-100'  100 50.92 46.69 44.90
  FP301  Not available   ing FP-301-1/8-Blue-100'  100 50.92 46.69 44.90
  FP301  Not available   ing FP-301-1/8-Yellow-10  100 50.92 46.69 44.90
  FP301  Not available   ing FP-301-1/8-Clear-100  100 50.92 46.69 44.90
  FP301  Not available   ing FP-301-3/16-Black-10  100 62.53 57.35 55.14
  FP301  Not available   ing FP-301-3/16-White-10  100 62.53 57.35 55.14
  FP301  Not available   ing FP-301-3/16-Red-100'  100 62.53 57.35 55.14
  FP301  Not available   ing FP-301-3/16-Blue-100  100 62.53 57.35 55.14
  FP301  Not available   ing FP-301-3/16-Yellow-1  100 62.53 57.35 55.14
  FP301  Not available   ing FP-301-3/16-Clear-10  100 62.53 57.35 55.14
  FP301  Not available   ing FP-301-1/4-Black-100  100 78.32 71.82 69.05
  FP301  Not available   ing FP-301-1/4-White-100  100 78.32 71.82 69.05
  FP301  Not available   ing FP-301-1/4-Red-100'  100 78.32 71.82 69.05
  FP301  Not available   ing FP-301-1/4-Blue-100'  100 78.32 71.82 69.05
  FP301  Not available   ing FP-301-1/4-Yellow-10  100 78.32 71.82 69.05
  FP301  Not available   ing FP-301-1/4-Clear-100  100 78.32 71.82 69.05
  FP301  Not available   ing FP-301-3/8-Black-100  100 88.72 81.37 78.24
  FP301  Not available   ing FP-301-3/8-White-100  100 88.72 81.37 78.24
  FP301  Not available   ing FP-301-3/8-Red-100'  100 88.72 81.37 78.24
  FP301  Not available   ing FP-301-3/8-Blue-100'  100 88.72 81.37 78.24
  FP301  Not available   ing FP-301-3/8-Yellow-10  100 88.72 81.37 78.24
  FP301  Not available   ing FP-301-3/8-Clear-100  100 88.72 81.37 78.24
  FP301  Not available   ing FP-301-1/2-Black-100  100 96.13 88.15 84.76
  FP301  Not available   ing FP-301-1/2-White-100  100 96.13 88.15 84.76
  FP301  Not available   ing FP-301-1/2-Red-100'  100 96.13 88.15 84.76
  FP301  Not available   ing FP-301-1/2-Blue-100'  100 96.13 88.15 84.76
  FP301  Not available   ing FP-301-1/2-Yellow-10  100 96.13 88.15 84.76
  FP301  Not available   ing FP-301-1/2-Clear-100  100 96.13 88.15 84.76
  FP301  Not available   ing FP-301-3/4-Black-50'  50 128.97 118.29 113.74
  FP301  Not available   ing FP-301-3/4-White-50'  50 128.97 118.29 113.74
  FP301  Not available   ing FP-301-3/4-Red-50'  50 128.97 118.29 113.74
  FP301  Not available   ing FP-301-3/4-Blue-50'  50 128.97 118.29 113.74
  FP301  Not available   ing FP-301-3/4-Yellow-50  50 128.97 118.29 113.74
  FP301  Not available   ing FP-301-3/4-Clear-50'  50 128.97 118.29 113.74
  FP301  Not available   ing FP-301-1-Black-50'  50 190.80 175.00 168.27
  FP301  Not available   ing FP-301-1-White-50'  50 190.80 175.00 168.27
  FP301  Not available   ing FP-301-1-Red-50'  50 190.80 175.00 168.27
  FP301  Not available   ing FP-301-1-Blue-50'  50 190.80 175.00 168.27
  FP301  Not available   ing FP-301-1-Yellow-50'  50 190.80 175.00 168.27
  FP301  Not available   ing FP-301-1-Clear-50'  50 190.80 175.00 168.27
  FP301  Not available   ing FP-301-3/64-Black-6"  10 15.67 14.37 13.82
  FP301  Not available   ing FP-301-3/64-Clear-6"  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1/16-Black-6"  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1/16-Clear-6"  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3/32-Black-6"  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3/32-Clear-6"  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1/8-Black-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1/8-Clear-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3/16-Black-6"  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3/16-Clear-6"  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1/4-Black-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1/4-Clear-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3/8-Black-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3/8-Clear-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1/2-Black-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1/2-Clear-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3/4-Black-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3/4-Clear-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1-Black-6"-Pa  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1-Clear-6"-Pa  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1.5-Black-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-1.5-Clear-6"-  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-2-Black-6"-Pa  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-2-Clear-6"-Pa  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3-Black-6"-Pa  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3-Clear-6"-Pa  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-4-Black-6"-Pa  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-4-Clear-6"-Pa  10 15.21 13.95 13.42
  FP301  Not available   ing FP-301-3/64-Black-4'  1 43.53 39.91 38.37
  FP301  Not available   ing FP-301-3/64-Clear-4'  1 43.53 39.91 38.37
  FP301  Not available   ing FP-301-3/64-Red-4'-B  1 43.53 39.91 38.37
  FP301  Not available   ing FP-301-3/64-Yellow-4  1 43.53 39.91 38.37
  FP301  Not available   ing FP-301-3/64-Blue-4'-  1 43.53 39.91 38.37
  FP301  Not available   ing FP-301-1/16-Black-4'  1 44.32 40.66 39.09
  FP301  Not available   ing FP-301-1/16-Clear-4'  1 44.32 40.66 39.09
  FP301  Not available   ing FP-301-1/16-White-4'  1 44.32 40.66 39.09
  FP301  Not available   ing FP-301-1/16-Red-4'-B  1 44.32 40.66 39.09
  FP301  Not available   ing FP-301-1/16-Yellow-4  1 44.32 40.66 39.09
  FP301  Not available   ing FP-301-1/16-Blue-4'-  1 44.32 40.66 39.09
  FP301  Not available   ing FP-301-1/16-Green-4'  1 44.32 40.66 39.09
  FP301  Not available   ing FP-301-3/32-Black-4'  1 49.57 45.45 43.70
  FP301  Not available   ing FP-301-3/32-Clear-4'  1 49.57 45.45 43.70
  FP301  Not available   ing FP-301-3/32-White-4'  1 49.57 45.45 43.70
  FP301  Not available   ing FP-301-3/32-Red-4'-B  1 49.57 45.45 43.70
  FP301  Not available   ing FP-301-3/32-Yellow-4  1 49.57 45.45 43.70
  FP301  Not available   ing FP-301-3/32-Blue-4'-  1 49.57 45.45 43.70
  FP301  Not available   ing FP-301-3/32-Green-4'  1 49.57 45.45 43.70
  FP301  Not available   ing FP-301-1/8-Black-4'-  1 51.79 47.51 45.68
  FP301  Not available   ing FP-301-1/8-Clear-4'-  1 51.79 47.51 45.68
  FP301  Not available   ing FP-301-1/8-White-4'-  1 51.79 47.51 45.68
  FP301  Not available   ing FP-301-1/8-Red-4'-Bo  1 51.79 47.51 45.68
  FP301  Not available   ing FP-301-1/8-Yellow-4'  1 51.79 47.51 45.68
  FP301  Not available   ing FP-301-1/8-Blue-4'-B  1 51.79 47.51 45.68
  FP301  Not available   ing FP-301-1/8-Green-4'-  1 51.79 47.51 45.68
  FP301  Not available   ing FP-301-3/16-Black-4'  1 63.03 57.82 55.60
  FP301  Not available   ing FP-301-3/16-Clear-4'  1 63.03 57.82 55.60
  FP301  Not available   ing FP-301-3/16-White-4'  1 63.03 57.82 55.60
  FP301  Not available   ing FP-301-3/16-Red-4'-B  1 63.03 57.82 55.60
  FP301  Not available   ing FP-301-3/16-Yellow-4  1 63.03 57.82 55.60
  FP301  Not available   ing FP-301-3/16-Blue-4'-  1 63.03 57.82 55.60
  FP301  Not available   ing FP-301-3/16-Green-4'  1 63.03 57.82 55.60
  FP301  Not available   ing FP-301-1/4-Black-4'-  1 38.57 35.37 34.01
  FP301  Not available   ing FP-301-1/4-Clear-4'-  1 38.57 35.37 34.01
  FP301  Not available   ing FP-301-1/4-White-4'-  1 38.57 35.37 34.01
  FP301  Not available   ing FP-301-1/4-Red-4'-Bo  1 38.57 35.37 34.01
  FP301  Not available   ing FP-301-1/4-Yellow-4'  1 38.57 35.37 34.01
  FP301  Not available   ing FP-301-1/4-Blue-4'-B  1 38.57 35.37 34.01
  FP301  Not available   ing FP-301-1/4-Green-4'-  1 38.57 35.37 34.01
  FP301  Not available   ing FP-301-3/8-Black-4'-  1 42.88 39.34 37.83
  FP301  Not available   ing FP-301-3/8-Clear-4'-  1 42.88 39.34 37.83
  FP301  Not available   ing FP-301-3/8-White-4'-  1 42.88 39.34 37.83
  FP301  Not available   ing FP-301-3/8-Red-4`-Bo  1 42.88 39.34 37.83
  FP301  Not available   ing FP-301-3/8-Yellow-4'  1 42.88 39.34 37.83
  FP301  Not available   ing FP-301-3/8-Blue-4'-B  1 42.88 39.34 37.83
  FP301  Not available   ing FP-301-3/8-Green-4'-  1 42.88 39.34 37.83
  FP301  Not available   ing FP-301-1/2-Black-4'-  1 48.27 44.27 42.57
  FP301  Not available   ing FP-301-1/2-Clear-4'-  1 48.27 44.27 42.57
  FP301  Not available   ing FP-301-1/2-White-4'-  1 48.27 44.27 42.57
  FP301  Not available   ing FP-301-1/2-Red-4'-Bo  1 48.27 44.27 42.57
  FP301  Not available   ing FP-301-1/2-Yellow-4'  1 48.27 44.27 42.57
  FP301  Not available   ing FP-301-1/2-Blue-4'-B  1 48.27 44.27 42.57
  FP301  Not available   ing FP-301-1/2-Green-4'-  1 48.27 44.27 42.57
  FP301  Not available   ing FP-301-3/4-Black-4'-  1 64.52 59.18 56.90
  FP301  Not available   ing FP-301-3/4-Clear-4'-  1 64.52 59.18 56.90
  FP301  Not available   ing FP-301-3/4-White-4'-  1 64.52 59.18 56.90
  FP301  Not available   ing FP-301-3/4-Red-4'-Bo  1 64.52 59.18 56.90
  FP301  Not available   ing FP-301-3/4-Yellow-4'  1 64.52 59.18 56.90
  FP301  Not available   ing FP-301-3/4-Blue-4'-B  1 64.52 59.18 56.90
  FP301  Not available   ing FP-301-1-Black-4'-Bo  1 37.69 34.57 33.24
  FP301  Not available   ing FP-301-1-Clear-4'-Bo  1 37.69 34.57 33.24
  FP301  Not available   ing FP-301-1-White-4'-Bo  1 37.69 34.57 33.24
  FP301  Not available   ing FP-301-1-Red-4'-Box  1 37.69 34.57 33.24
  FP301  Not available   ing FP-301-1-Yellow-4'-B  1 37.69 34.57 33.24
  FP301  Not available   ing FP-301-1-Blue-4'-Box  1 37.69 34.57 33.24
  FP301  Not available   ing FP-301-1.5-Black-4'-  1 70.29 64.47 61.99
  FP301  Not available   ing FP-301-1.5-Clear-4'-  1 70.29 64.47 61.99
  FP301  Not available   ing FP-301-1.5-White-4'-  1 70.29 64.47 61.99
  FP301  Not available   ing FP-301-1.5-Red-4'-Bo  1 70.29 64.47 61.99
  FP301  Not available   ing FP-301-1.5-Yellow-4'  1 70.29 64.47 61.99
  FP301  Not available   ing FP-301-1.5-Blue-4'-B  1 70.29 64.47 61.99
  FP301  Not available   ing FP-301-2-Black-4'-Bo  1 97.03 88.98 85.56
  FP301  Not available   ing FP-301-2-Clear-4'-Bo  1 97.03 88.98 85.56
  FP301  Not available   ing FP-301-2-White-4'-Bo  1 97.03 88.98 85.56
  FP301  Not available   ing FP-301-2-Red-4'-Box  1 97.03 88.98 85.56
  FP301  Not available   ing FP-301-2-Yellow-4'-B  1 97.03 88.98 85.56
  FP301  Not available   ing FP-301-2-Blue-4'-Box  1 97.03 88.98 85.56
  FP301  Not available   ing FP-301-3-Black-4'-Bo  1 78.20 71.73 68.97
  FP301  Not available   ing FP-301-3-Clear-4'-Bo  1 78.20 71.73 68.97
  FP301  Not available   ing FP-301-4-48-Black  1 101.63 93.20 89.62
  FP301  Not available   ing FP-301-4-48-Clear  1 101.63 93.20 89.62
  FP301H  Not available   ing FP-301H-1/16-BL  1 47.32 43.40 41.73
  FP301H  Not available   ing FP-301H-1/16-CR  1 47.32 43.40 41.73
  FP301H  Not available   ing FP-301H-1/16-WT  1 47.32 43.40 41.73
  FP301H  Not available   ing FP-301H-1/16-RD  1 47.32 43.40 41.73
  FP301H  Not available   ing FP-301H-1/16-YL  1 47.32 43.40 41.73
  FP301H  Not available   ing FP-301H-1/16-BU  1 47.32 43.40 41.73
  FP301H  Not available   ing FP-301H-1/16-GN  1 47.32 43.40 41.73
  FP301H  Not available   ing FP-301H-3/32-BL  1 52.58 48.21 46.36
  FP301H  Not available   ing FP-301H-3/32-CR  1 52.58 48.21 46.36
  FP301H  Not available   ing FP-301H-3/32-WT  1 52.58 48.21 46.36
  FP301H  Not available   ing FP-301H-3/32-RD  1 52.58 48.21 46.36
  FP301H  Not available   ing FP-301H-3/32-YL  1 52.58 48.21 46.36
  FP301H  Not available   ing FP-301H-3/32-BU  1 52.58 48.21 46.36
  FP301H  Not available   ing FP-301H-3/32-GN  1 52.58 48.21 46.36
  FP301H  Not available   ing FP-301H-1/8-BL  1 54.84 50.29 48.36
  FP301H  Not available   ing FP-301H-1/8-CR  1 54.84 50.29 48.36
  FP301H  Not available   ing FP-301H-1/8-WT  1 54.84 50.29 48.36
  FP301H  Not available   ing FP-301H-1/8-RD  1 54.84 50.29 48.36
  FP301H  Not available   ing FP-301H-1/8-YL  1 54.84 50.29 48.36
  FP301H  Not available   ing FP-301H-1/8-BU  1 54.84 50.29 48.36
  FP301H  Not available   ing FP-301H-1/8-GN  1 54.84 50.29 48.36
  FP301H  Not available   ing FP-301H-3/16-BL  1 66.84 61.30 58.94
  FP301H  Not available   ing FP-301H-3/16-CR  1 66.84 61.30 58.94
  FP301H  Not available   ing FP-301H-3/16-WT  1 66.84 61.30 58.94
  FP301H  Not available   ing FP-301H-3/16-RD  1 66.84 61.30 58.94
  FP301H  Not available   ing FP-301H-3/16-YL  1 66.84 61.30 58.94
  FP301H  Not available   ing FP-301H-3/16-BU  1 66.84 61.30 58.94
  FP301H  Not available   ing FP-301H-3/16-GN  1 66.84 61.30 58.94
  FP301H  Not available   ing FP-301H-1/4-BL  1 40.03 36.71 35.30
  FP301H  Not available   ing FP-301H-1/4-CR  1 40.03 36.71 35.30
  FP301H  Not available   ing FP-301H-1/4-WT  1 40.03 36.71 35.30
  FP301H  Not available   ing FP-301H-1/4-RD  1 40.03 36.71 35.30
  FP301H  Not available   ing FP-301H-1/4-YL  1 40.03 36.71 35.30
  FP301H  Not available   ing FP-301H-1/4-BU  1 40.03 36.71 35.30
  FP301H  Not available   ing FP-301H-1/4-GN  1 40.03 36.71 35.30
  FP301H  Not available   ing FP-301H-3/8-BL  1 44.71 41.00 39.42
  FP301H  Not available   ing FP-301H-3/8-CR  1 44.71 41.00 39.42
  FP301H  Not available   ing FP-301H-3/8-WT  1 44.71 41.00 39.42
  FP301H  Not available   ing FP-301H-3/8-RD  1 44.71 41.00 39.42
  FP301H  Not available   ing FP-301H-3/8-YL  1 44.71 41.00 39.42
  FP301H  Not available   ing FP-301H-3/8-BU  1 44.71 41.00 39.42
  FP301H  Not available   ing FP-301H-3/8-GN  1 44.71 41.00 39.42
  FP301H  Not available   ing FP-301H-1/2-BL  1 49.74 45.61 43.86
  FP301H  Not available   ing FP-301H-1/2-CR  1 49.74 45.61 43.86
  FP301H  Not available   ing FP-301H-1/2-WT  1 49.74 45.61 43.86
  FP301H  Not available   ing FP-301H-1/2-RD  1 49.74 45.61 43.86
  FP301H  Not available   ing FP-301H-1/2-YL  1 49.74 45.61 43.86
  FP301H  Not available   ing FP-301H-1/2-BU  1 49.74 45.61 43.86
  FP301H  Not available   ing FP-301H-3/4-BL  1 65.94 60.46 58.14
  FP301H  Not available   ing FP-301H-3/4-CR  1 65.94 60.46 58.14
  FP301H  Not available   ing FP-301H-3/4-WT  1 65.94 60.46 58.14
  FP301H  Not available   ing FP-301H-3/4-RD  1 65.94 60.46 58.14
  FP301H  Not available   ing FP-301H-3/4-YL  1 65.94 60.46 58.14
  FP301H  Not available   ing FP-301H-3/4-BU  1 65.94 60.46 58.14
  FP301H  Not available   ing FP-301H-1-BL  1 38.27 35.09 33.74
  FP301H  Not available   ing FP-301H-1-CR  1 38.27 35.09 33.74
  FP301H  Not available   ing FP-301H-1-WT  1 38.27 35.09 33.74
  FP301H  Not available   ing FP-301H-1-RD  1 38.27 35.09 33.74
  FP301H  Not available   ing FP-301H-1-YL  1 38.27 35.09 33.74
  FP301H  Not available   ing FP-301H-1-BU  1 38.27 35.09 33.74
  FP301  Not available   ing FP-301-1/4-Green-100  100 78.32 71.82 69.05
  FP301  Not available   ing FP-301-1/2-Green-100  300 96.13 88.15 84.76
  FP301  Not available   ing FP-301-3/4-Green-50'  50 128.97 118.29 113.74
  FP301  Not available   ing FP-301-1/16-Green-10  100 42.44 38.93 37.43
  FP301  Not available   ing FP-301-3/32-Green-10  100 48.19 44.19 42.49
  FP301  Not available   ing FP-301-1/8-Green-100  300 50.92 46.69 44.90
  FP301  Not available   ing FP-301-3/16-Green-10  100 59.56 54.64 52.54
  FP301  Not available   ing FP-301-3/8-Green-100  100 88.72 81.37 78.24
  FP301H  Not available   ing FP-301H-3/4-GN  1 65.94 60.46 58.14
  FP301  Not available   ing FP-301-3/4-Green-4'-  1 64.52 59.18 56.90
  FP301H  Not available   ing FP-301H-1-GN  1 38.27 35.09 33.74
  FP301  Not available   ing FP-301-1-Green-50'  50 190.80 175.00 168.27
  FP301  Not available   ing FP-301-2-Clear-50'  50 514.63 471.96 453.81
  FP301  Not available   ing FP-301-2-Black-50'  50 514.63 471.96 453.81
  FP301  Not available   ing FP-301-1.5-Clear-50'  50 372.60 341.70 328.56
  FP301  Not available   ing FP-301-1.5-Black-50'  50 372.60 341.70 328.56
  FP301  Not available   ing FP-301-3/64-Black-10  100 42.44 38.93 37.43
  FP301  Not available   ing FP-301-3/64-Clear-10  100 42.44 38.93 37.43
  FP301  Not available   ment Pack FP-301-3/64-3/  10 15.21 13.95 13.42
  FP301  Not available   ment Pack FP-301-1/4-3/4  10 15.21 13.95 13.42
  FP301  Not available   ment Pack FP-301-1-4-Bla  10 73.05 67.00 64.42
  FP301  Not available   ment Pack FP-301-3/32-As  10 15.21 13.95 13.42
  FP301  Not available   ment Pack FP-301-1/8-Ass  10 15.21 13.95 13.42
  FP301  Not available   ment Pack FP-301-3/16-As  10 15.21 13.95 13.42
  FP301  Not available   ment Pack FP-301-1/4-Ass  10 15.21 13.95 13.42
  FP301  Not available   ment Pack FP-301-3/8-Ass  10 15.21 13.95 13.42
  FP301  Not available   ment Pack FP-301-1/2-Ass  10 15.21 13.95 13.42
  FP301  Not available   ed Black Kit FP-301  5 103.33 94.78 91.13
  FP301  Not available   -Color-Assortment Kit  5 103.33 94.78 91.13
  KYNAR  Not available   s-linked Thin-Wall Modif  1 132.15 121.19 116.53
  KYNAR  Not available   s-linked Thin-Wall Modif  1 143.39 131.50 126.45
  KYNAR  Not available   s-linked Thin-Wall Modif  1 154.65 141.85 136.39
  KYNAR  Not available   s-linked Thin-Wall Modif  1 119.67 109.74 105.52
  KYNAR  Not available   s-linked Thin-Wall  1 147.37 135.15 129.95
  KYNAR  Not available   s-linked Thin-Wall Modif  1 176.93 162.26 156.02
  KYNAR  Not available   s-linked Thin-Wall Modif  1 110.21 101.08 97.19
  KYNAR  Not available   s-linked Thin-Wall Modif  1 473.87 434.59 417.87
Copyright © 2010 Industrial Solutions.
All Rights Reserved. Toll Free: 1-888-252-9170
Follow us: FacebookLinked InTwitter
Industrial Solutions